Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 18:36:19 | 30 | 9,777,650 24.45% | 40,000,000 | |
05/27/2026, 18:36:17 | 34 | 8,605,432 21.52% | 40,000,000 | |
05/27/2026, 18:36:15 | 36 | 9,721,994 24.31% | 40,000,000 | |
05/27/2026, 18:36:13 | 37 | 11,728,839 29.33% | 40,000,000 | |
05/27/2026, 18:36:11 | 34 | 8,057,270 20.15% | 40,000,000 | |
05/27/2026, 18:36:09 | 34 | 10,822,966 27.06% | 40,000,000 | |
05/27/2026, 18:36:07 | 34 | 10,143,619 25.36% | 40,000,000 | |
05/27/2026, 18:36:05 | 39 | 17,044,907 42.62% | 40,000,000 | |
05/27/2026, 18:36:03 | 30 | 8,191,882 20.48% | 40,000,000 | |
05/27/2026, 18:36:01 | 32 | 9,314,730 23.29% | 40,000,000 | |
05/27/2026, 18:35:59 | 30 | 8,859,524 22.15% | 40,000,000 | |
05/27/2026, 18:35:57 | 36 | 10,181,052 25.46% | 40,000,000 | |
05/27/2026, 18:35:55 | 36 | 11,527,601 28.82% | 40,000,000 | |
05/27/2026, 18:35:53 | 40 | 12,763,901 31.91% | 40,000,000 | |
05/27/2026, 18:35:51 | 38 | 12,537,590 31.35% | 40,000,000 | |
05/27/2026, 18:35:49 | 37 | 10,350,798 25.88% | 40,000,000 | |
05/27/2026, 18:35:47 | 40 | 12,329,296 30.83% | 40,000,000 | |
05/27/2026, 18:35:45 | 42 | 13,214,795 33.04% | 40,000,000 | |
05/27/2026, 18:35:43 | 39 | 13,521,102 33.81% | 40,000,000 | |
05/27/2026, 18:35:41 | 48 | 16,092,281 40.24% | 40,000,000 |
