Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 18:32:45 | 28 | 9,447,049 23.62% | 40,000,000 | |
05/27/2026, 18:32:43 | 25 | 10,785,424 26.97% | 40,000,000 | |
05/27/2026, 18:32:41 | 30 | 8,890,085 22.23% | 40,000,000 | |
05/27/2026, 18:32:39 | 28 | 10,143,069 25.36% | 40,000,000 | |
05/27/2026, 18:32:37 | 25 | 7,482,754 18.71% | 40,000,000 | |
05/27/2026, 18:32:35 | 24 | 7,956,801 19.9% | 40,000,000 | |
05/27/2026, 18:32:33 | 23 | 7,549,250 18.88% | 40,000,000 | |
05/27/2026, 18:32:31 | 24 | 12,238,619 30.6% | 40,000,000 | |
05/27/2026, 18:32:29 | 31 | 13,801,177 34.51% | 40,000,000 | |
05/27/2026, 18:32:27 | 21 | 10,128,707 25.33% | 40,000,000 | |
05/27/2026, 18:32:25 | 33 | 9,693,168 24.24% | 40,000,000 | |
05/27/2026, 18:32:23 | 27 | 9,740,652 24.36% | 40,000,000 | |
05/27/2026, 18:32:21 | 50 | 19,499,291 48.75% | 40,000,000 | |
05/27/2026, 18:32:19 | 33 | 14,723,535 36.81% | 40,000,000 | |
05/27/2026, 18:32:17 | 27 | 8,461,341 21.16% | 40,000,000 | |
05/27/2026, 18:32:15 | 29 | 13,213,217 33.04% | 40,000,000 | |
05/27/2026, 18:32:13 | 24 | 9,538,837 23.85% | 40,000,000 | |
05/27/2026, 18:32:11 | 26 | 9,385,849 23.47% | 40,000,000 | |
05/27/2026, 18:32:09 | 24 | 9,570,993 23.93% | 40,000,000 | |
05/27/2026, 18:32:07 | 23 | 8,471,048 21.18% | 40,000,000 |
