Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 04:51:49 | 21 | 6,929,322 17.33% | 40,000,000 | |
05/28/2026, 04:51:47 | 20 | 7,059,634 17.65% | 40,000,000 | |
05/28/2026, 04:51:45 | 22 | 7,430,035 18.58% | 40,000,000 | |
05/28/2026, 04:51:43 | 24 | 9,155,742 22.89% | 40,000,000 | |
05/28/2026, 04:51:41 | 33 | 14,426,051 36.07% | 40,000,000 | |
05/28/2026, 04:51:39 | 22 | 7,837,185 19.6% | 40,000,000 | |
05/28/2026, 04:51:37 | 23 | 9,040,378 22.61% | 40,000,000 | |
05/28/2026, 04:51:35 | 22 | 9,915,290 24.79% | 40,000,000 | |
05/28/2026, 04:51:33 | 50 | 19,374,179 48.44% | 40,000,000 | |
05/28/2026, 04:51:31 | 36 | 10,562,162 26.41% | 40,000,000 | |
05/28/2026, 04:51:29 | 23 | 11,470,737 28.68% | 40,000,000 | |
05/28/2026, 04:51:27 | 22 | 8,874,971 22.19% | 40,000,000 | |
05/28/2026, 04:51:25 | 21 | 7,989,346 19.98% | 40,000,000 | |
05/28/2026, 04:51:23 | 22 | 8,557,406 21.4% | 40,000,000 | |
05/28/2026, 04:51:21 | 23 | 8,491,747 21.23% | 40,000,000 | |
05/28/2026, 04:51:19 | 23 | 8,680,373 21.71% | 40,000,000 | |
05/28/2026, 04:51:17 | 22 | 8,680,714 21.71% | 40,000,000 | |
05/28/2026, 04:51:15 | 22 | 7,885,072 19.72% | 40,000,000 | |
05/28/2026, 04:51:13 | 23 | 8,669,718 21.68% | 40,000,000 | |
05/28/2026, 04:51:11 | 22 | 7,044,495 17.62% | 40,000,000 |
