Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 18:16:35 | 34 | 10,555,849 26.39% | 40,000,000 | |
05/27/2026, 18:16:33 | 29 | 8,448,422 21.13% | 40,000,000 | |
05/27/2026, 18:16:31 | 31 | 7,928,818 19.83% | 40,000,000 | |
05/27/2026, 18:16:29 | 35 | 8,453,557 21.14% | 40,000,000 | |
05/27/2026, 18:16:27 | 28 | 5,842,398 14.61% | 40,000,000 | |
05/27/2026, 18:16:25 | 35 | 15,432,479 38.59% | 40,000,000 | |
05/27/2026, 18:16:23 | 36 | 7,413,492 18.54% | 40,000,000 | |
05/27/2026, 18:16:21 | 24 | 3,505,497 8.77% | 40,000,000 | |
05/27/2026, 18:16:19 | 36 | 20,470,997 51.18% | 40,000,000 | |
05/27/2026, 18:16:17 | 30 | 7,591,020 18.98% | 40,000,000 | |
05/27/2026, 18:16:15 | 34 | 10,941,134 27.36% | 40,000,000 | |
05/27/2026, 18:16:13 | 37 | 10,072,685 25.19% | 40,000,000 | |
05/27/2026, 18:16:11 | 34 | 12,529,273 31.33% | 40,000,000 | |
05/27/2026, 18:16:09 | 34 | 11,011,134 27.53% | 40,000,000 | |
05/27/2026, 18:16:07 | 34 | 9,920,322 24.81% | 40,000,000 | |
05/27/2026, 18:16:05 | 34 | 11,043,427 27.61% | 40,000,000 | |
05/27/2026, 18:16:03 | 29 | 9,670,818 24.18% | 40,000,000 | |
05/27/2026, 18:16:01 | 33 | 10,741,830 26.86% | 40,000,000 | |
05/27/2026, 18:15:59 | 35 | 10,964,440 27.42% | 40,000,000 | |
05/27/2026, 18:15:57 | 31 | 9,001,943 22.51% | 40,000,000 |
