Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 18:55:13 | 26 | 11,718,107 29.3% | 40,000,000 | |
05/27/2026, 18:55:11 | 23 | 9,834,252 24.59% | 40,000,000 | |
05/27/2026, 18:55:09 | 22 | 8,335,609 20.84% | 40,000,000 | |
05/27/2026, 18:55:07 | 27 | 9,041,509 22.61% | 40,000,000 | |
05/27/2026, 18:55:05 | 25 | 10,004,849 25.02% | 40,000,000 | |
05/27/2026, 18:55:03 | 30 | 11,252,965 28.14% | 40,000,000 | |
05/27/2026, 18:55:01 | 28 | 11,398,817 28.5% | 40,000,000 | |
05/27/2026, 18:54:59 | 25 | 11,247,479 28.12% | 40,000,000 | |
05/27/2026, 18:54:57 | 27 | 9,300,101 23.26% | 40,000,000 | |
05/27/2026, 18:54:55 | 30 | 12,195,602 30.49% | 40,000,000 | |
05/27/2026, 18:54:53 | 24 | 10,381,985 25.96% | 40,000,000 | |
05/27/2026, 18:54:51 | 28 | 11,715,711 29.29% | 40,000,000 | |
05/27/2026, 18:54:49 | 29 | 15,579,222 38.95% | 40,000,000 | |
05/27/2026, 18:54:47 | 38 | 15,536,605 38.85% | 40,000,000 | |
05/27/2026, 18:54:45 | 27 | 9,481,573 23.71% | 40,000,000 | |
05/27/2026, 18:54:43 | 23 | 8,324,337 20.82% | 40,000,000 | |
05/27/2026, 18:54:41 | 31 | 11,001,496 27.51% | 40,000,000 | |
05/27/2026, 18:54:39 | 27 | 8,531,526 21.33% | 40,000,000 | |
05/27/2026, 18:54:37 | 23 | 8,055,979 20.14% | 40,000,000 | |
05/27/2026, 18:54:35 | 28 | 11,520,973 28.81% | 40,000,000 |
