Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 18:55:31 | 25 | 18,702,619 46.76% | 40,000,000 | |
05/27/2026, 18:55:29 | 26 | 9,267,686 23.17% | 40,000,000 | |
05/27/2026, 18:55:27 | 22 | 8,949,004 22.38% | 40,000,000 | |
05/27/2026, 18:55:25 | 23 | 9,190,487 22.98% | 40,000,000 | |
05/27/2026, 18:55:23 | 23 | 8,437,298 21.1% | 40,000,000 | |
05/27/2026, 18:55:21 | 28 | 8,042,257 20.11% | 40,000,000 | |
05/27/2026, 18:55:19 | 22 | 9,174,589 22.94% | 40,000,000 | |
05/27/2026, 18:55:17 | 24 | 11,501,544 28.76% | 40,000,000 | |
05/27/2026, 18:55:15 | 26 | 12,144,107 30.37% | 40,000,000 | |
05/27/2026, 18:55:13 | 26 | 11,718,107 29.3% | 40,000,000 | |
05/27/2026, 18:55:11 | 23 | 9,834,252 24.59% | 40,000,000 | |
05/27/2026, 18:55:09 | 22 | 8,335,609 20.84% | 40,000,000 | |
05/27/2026, 18:55:07 | 27 | 9,041,509 22.61% | 40,000,000 | |
05/27/2026, 18:55:05 | 25 | 10,004,849 25.02% | 40,000,000 | |
05/27/2026, 18:55:03 | 30 | 11,252,965 28.14% | 40,000,000 | |
05/27/2026, 18:55:01 | 28 | 11,398,817 28.5% | 40,000,000 | |
05/27/2026, 18:54:59 | 25 | 11,247,479 28.12% | 40,000,000 | |
05/27/2026, 18:54:57 | 27 | 9,300,101 23.26% | 40,000,000 | |
05/27/2026, 18:54:55 | 30 | 12,195,602 30.49% | 40,000,000 | |
05/27/2026, 18:54:53 | 24 | 10,381,985 25.96% | 40,000,000 |
