Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 04:34:57 | 24 | 8,195,654 20.49% | 40,000,000 | |
05/28/2026, 04:34:55 | 22 | 8,632,621 21.59% | 40,000,000 | |
05/28/2026, 04:34:53 | 27 | 10,246,324 25.62% | 40,000,000 | |
05/28/2026, 04:34:51 | 26 | 8,942,932 22.36% | 40,000,000 | |
05/28/2026, 04:34:49 | 22 | 8,752,578 21.89% | 40,000,000 | |
05/28/2026, 04:34:47 | 33 | 11,342,755 28.36% | 40,000,000 | |
05/28/2026, 04:34:45 | 31 | 11,897,603 29.75% | 40,000,000 | |
05/28/2026, 04:34:43 | 39 | 18,089,272 45.23% | 40,000,000 | |
05/28/2026, 04:34:41 | 35 | 12,576,726 31.45% | 40,000,000 | |
05/28/2026, 04:34:39 | 35 | 23,836,870 59.6% | 40,000,000 | |
05/28/2026, 04:34:37 | 71 | 28,384,394 70.97% | 40,000,000 | |
05/28/2026, 04:34:35 | 26 | 14,264,051 35.67% | 40,000,000 | |
05/28/2026, 04:34:33 | 27 | 11,845,996 29.62% | 40,000,000 | |
05/28/2026, 04:34:31 | 25 | 9,355,646 23.39% | 40,000,000 | |
05/28/2026, 04:34:29 | 25 | 10,824,397 27.07% | 40,000,000 | |
05/28/2026, 04:34:27 | 29 | 9,721,688 24.31% | 40,000,000 | |
05/28/2026, 04:34:25 | 28 | 11,527,174 28.82% | 40,000,000 | |
05/28/2026, 04:34:23 | 29 | 11,710,415 29.28% | 40,000,000 | |
05/28/2026, 04:34:21 | 27 | 10,228,917 25.58% | 40,000,000 | |
05/28/2026, 04:34:19 | 30 | 10,390,307 25.98% | 40,000,000 |
