Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 15:43:29 | 60 | 9,822,415 24.56% | 40,000,000 | |
05/28/2026, 15:43:27 | 62 | 8,677,155 21.7% | 40,000,000 | |
05/28/2026, 15:43:25 | 59 | 8,414,352 21.04% | 40,000,000 | |
05/28/2026, 15:43:23 | 63 | 9,361,053 23.41% | 40,000,000 | |
05/28/2026, 15:43:21 | 62 | 10,183,776 25.46% | 40,000,000 | |
05/28/2026, 15:43:19 | 66 | 11,960,213 29.91% | 40,000,000 | |
05/28/2026, 15:43:17 | 73 | 14,507,686 36.27% | 40,000,000 | |
05/28/2026, 15:43:15 | 62 | 8,804,557 22.02% | 40,000,000 | |
05/28/2026, 15:43:13 | 68 | 12,960,230 32.41% | 40,000,000 | |
05/28/2026, 15:43:11 | 64 | 10,202,939 25.51% | 40,000,000 | |
05/28/2026, 15:43:09 | 69 | 10,467,299 26.17% | 40,000,000 | |
05/28/2026, 15:43:07 | 62 | 9,798,747 24.5% | 40,000,000 | |
05/28/2026, 15:43:05 | 64 | 12,075,299 30.19% | 40,000,000 | |
05/28/2026, 15:43:03 | 66 | 11,537,141 28.85% | 40,000,000 | |
05/28/2026, 15:43:01 | 62 | 9,880,014 24.71% | 40,000,000 | |
05/28/2026, 15:42:59 | 67 | 15,035,778 37.59% | 40,000,000 | |
05/28/2026, 15:42:57 | 69 | 13,186,230 32.97% | 40,000,000 | |
05/28/2026, 15:42:55 | 61 | 9,371,009 23.43% | 40,000,000 | |
05/28/2026, 15:42:53 | 60 | 9,547,763 23.87% | 40,000,000 | |
05/28/2026, 15:42:51 | 65 | 11,328,544 28.33% | 40,000,000 |
