Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/28/2026, 11:49:23 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:20 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:16 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:13 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:10 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:07 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:04 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:49:00 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:57 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:54 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:51 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:48 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:45 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:41 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:38 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:35 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:31 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:28 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:25 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 11:48:22 | 2 | 81,129 | 0 | < 0.000001 |
