Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/28/2026, 18:21:14 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:21:10 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:21:07 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:21:04 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:21:01 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:58 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:55 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:51 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:48 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:45 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:42 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:39 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:35 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:32 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:29 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:26 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:23 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:20 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 18:20:16 | 1 | 52,408 | 0 | < 0.000001 | ||
05/28/2026, 18:20:13 | 0 | 0 | 0 | 0ETH |
