Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/28/2026, 23:48:06 | 1 | 119,204 | 0 | 0.000001 | ||
05/28/2026, 23:48:02 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:59 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:56 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:53 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:50 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:46 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:43 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:40 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:37 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:34 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:31 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:27 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:24 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:21 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:18 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:15 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:11 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:08 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 23:47:05 | 0 | 0 | 0 | 0ETH |
