Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:13:20 | 166 | 51,014,523 36.44% | 140,000,000 | 451.950711 | 10.099035 | 12.95701472 | ||
05/27/2026, 23:13:19 | 117 | 42,851,497 30.61% | 140,000,000 | 448.04657 | 8.219204 | 10.98026133 | ||
05/27/2026, 23:13:17 | 178 | 57,528,757 41.1% | 140,000,000 | 420.877856 | 9.86147 | 14.35110955 | ||
05/27/2026, 23:13:15 | 187 | 61,831,930 44.17% | 140,000,000 | 427.931126 | 10.945766 | 15.51404119 | ||
05/27/2026, 23:13:13 | 168 | 64,060,170 45.76% | 140,000,000 | 430.421817 | 11.412323 | 16.16057148 | ||
05/27/2026, 23:13:12 | 146 | 42,637,911 30.46% | 140,000,000 | 434.773401 | 7.951918 | 10.5859113 | ||
05/27/2026, 23:13:10 | 173 | 49,898,696 35.65% | 140,000,000 | 453.283305 | 10.13392 | 12.48432491 | ||
05/27/2026, 23:13:08 | 150 | 46,534,843 33.24% | 140,000,000 | 446.595591 | 9.043219 | 11.7390362 | ||
05/27/2026, 23:13:06 | 197 | 63,573,055 45.41% | 140,000,000 | 455.209873 | 12.813415 | 16.12566656 | ||
05/27/2026, 23:13:05 | 272 | 69,491,197 49.64% | 140,000,000 | 440.210963 | 12.883462 | 17.70732393 | ||
05/27/2026, 23:13:03 | 177 | 57,858,845 41.33% | 140,000,000 | 432.091789 | 10.650629 | 14.34970199 | ||
05/27/2026, 23:13:01 | 161 | 43,172,802 30.84% | 140,000,000 | 439.234351 | 8.161169 | 10.80180839 | ||
05/27/2026, 23:12:59 | 144 | 56,963,935 40.69% | 140,000,000 | 426.289519 | 9.936923 | 14.34620484 | ||
05/27/2026, 23:12:58 | 146 | 40,823,733 29.16% | 140,000,000 | 459.936652 | 8.644433 | 10.13189745 | ||
05/27/2026, 23:12:56 | 162 | 51,540,957 36.82% | 140,000,000 | 454.459732 | 10.536061 | 12.88722775 | ||
05/27/2026, 23:12:54 | 146 | 43,025,922 30.74% | 140,000,000 | 462.710747 | 9.055287 | 10.85326938 | ||
05/27/2026, 23:12:52 | 140 | 36,514,186 26.09% | 140,000,000 | 462.900593 | 7.600563 | 9.30187527 | ||
05/27/2026, 23:12:51 | 151 | 52,136,610 37.25% | 140,000,000 | 444.925031 | 10.215973 | 12.9809089 | ||
05/27/2026, 23:12:49 | 258 | 51,475,637 36.77% | 140,000,000 | 434.898209 | 9.474542 | 12.91212002 | ||
05/27/2026, 23:12:47 | 144 | 43,702,213 31.22% | 140,000,000 | 459.897051 | 9.040549 | 11.05796944 |
