Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:19:14 | 291 | 90,363,898 64.55% | 140,000,000 | 452.66621 | 17.316093 | 23.58859015 | ||
05/27/2026, 21:19:13 | 303 | 135,174,292 96.56% | 140,000,000 | 442.821068 | 24.780037 | 35.07798647 | ||
05/27/2026, 21:19:11 | 295 | 101,106,442 72.22% | 140,000,000 | 471.588804 | 21.45634 | 26.22432587 | ||
05/27/2026, 21:19:09 | 235 | 81,782,979 58.42% | 140,000,000 | 440.567197 | 14.763575 | 21.26732202 | ||
05/27/2026, 21:19:07 | 194 | 58,558,299 41.83% | 140,000,000 | 480.653346 | 12.822034 | 15.32420785 | ||
05/27/2026, 21:19:06 | 253 | 88,690,962 63.36% | 140,000,000 | 445.930005 | 16.305792 | 23.24416848 | ||
05/27/2026, 21:19:04 | 289 | 104,699,207 74.79% | 140,000,000 | 481.672742 | 23.020414 | 27.41033941 | ||
05/27/2026, 21:19:02 | 247 | 90,228,009 64.45% | 140,000,000 | 418.018093 | 15.220018 | 22.49692167 | ||
05/27/2026, 21:19:00 | 196 | 62,267,326 44.48% | 140,000,000 | 432.565825 | 11.32039 | 15.61432677 | ||
05/27/2026, 21:18:59 | 315 | 105,112,524 75.09% | 140,000,000 | 423.646362 | 18.202088 | 26.32845026 | ||
05/27/2026, 21:18:57 | 258 | 88,971,628 63.56% | 140,000,000 | 417.296683 | 14.80994 | 22.31762493 | ||
05/27/2026, 21:18:55 | 240 | 74,756,372 53.4% | 140,000,000 | 424.842215 | 12.938037 | 18.82162476 | ||
05/27/2026, 21:18:53 | 320 | 94,661,238 67.62% | 140,000,000 | 465.064567 | 20.177764 | 23.84582339 | ||
05/27/2026, 21:18:52 | 229 | 65,337,827 46.67% | 140,000,000 | 448.393108 | 12.751817 | 16.5452136 | ||
05/27/2026, 21:18:50 | 212 | 65,116,451 46.52% | 140,000,000 | 454.048551 | 12.989967 | 16.57606237 | ||
05/27/2026, 21:18:48 | 321 | 103,316,403 73.8% | 140,000,000 | 439.120447 | 19.090366 | 26.27797878 | ||
05/27/2026, 21:18:46 | 268 | 84,417,357 60.3% | 140,000,000 | 428.241259 | 14.633289 | 21.51770547 | ||
05/27/2026, 21:18:45 | 207 | 62,694,547 44.79% | 140,000,000 | 451.516456 | 12.236521 | 16.0710981 | ||
05/27/2026, 21:18:43 | 217 | 64,712,487 46.23% | 140,000,000 | 475.001051 | 14.061613 | 16.6768857 | ||
05/27/2026, 21:18:41 | 253 | 80,361,914 57.41% | 140,000,000 | 445.528442 | 15.035255 | 20.76826299 |
