Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 03:09:42 | 124 | 61,618,575 44.02% | 140,000,000 | 336.148861 | 5.359394 | 15.35361909 | ||
05/28/2026, 03:09:41 | 97 | 36,924,728 26.38% | 140,000,000 | 359.580298 | 3.986324 | 9.29108001 | ||
05/28/2026, 03:09:39 | 111 | 36,209,376 25.87% | 140,000,000 | 350.062221 | 3.666404 | 9.00912977 | ||
05/28/2026, 03:09:37 | 92 | 29,030,618 20.74% | 140,000,000 | 371.5115 | 3.48189 | 7.30331795 | ||
05/28/2026, 03:09:35 | 97 | 34,695,969 24.79% | 140,000,000 | 401.188339 | 5.279101 | 8.64051619 | ||
05/28/2026, 03:09:34 | 129 | 39,601,402 28.29% | 140,000,000 | 413.598975 | 6.424268 | 9.95483092 | ||
05/28/2026, 03:09:32 | 100 | 38,791,751 27.71% | 140,000,000 | 355.186367 | 3.934066 | 9.84423479 | ||
05/28/2026, 03:09:30 | 109 | 39,783,491 28.42% | 140,000,000 | 384.449275 | 5.104236 | 10.19049786 | ||
05/28/2026, 03:09:28 | 99 | 55,118,623 39.38% | 140,000,000 | 350.954752 | 5.575106 | 13.76903612 | ||
05/28/2026, 03:09:27 | 78 | 31,173,072 22.27% | 140,000,000 | 349.981515 | 3.181237 | 7.728761 | ||
05/28/2026, 03:09:25 | 71 | 18,904,858 13.51% | 140,000,000 | 366.218028 | 2.228887 | 4.69441238 | ||
05/28/2026, 03:09:23 | 67 | 47,826,164 34.17% | 140,000,000 | 343.135502 | 4.438997 | 11.97185764 | ||
05/28/2026, 03:09:21 | 84 | 26,852,146 19.19% | 140,000,000 | 346.788237 | 2.619513 | 6.69249511 | ||
05/28/2026, 03:09:20 | 87 | 26,756,405 19.12% | 140,000,000 | 363.108215 | 3.075277 | 6.64019289 | ||
05/28/2026, 03:09:18 | 79 | 26,233,640 18.74% | 140,000,000 | 378.449609 | 3.342296 | 6.58581434 | ||
05/28/2026, 03:09:16 | 106 | 30,336,924 21.67% | 140,000,000 | 351.20657 | 3.091148 | 7.56337807 | ||
05/28/2026, 03:09:14 | 71 | 22,567,597 16.12% | 140,000,000 | 389.209677 | 3.163695 | 5.619832 | ||
05/28/2026, 03:09:13 | 96 | 27,875,945 19.92% | 140,000,000 | 363.658522 | 3.230929 | 6.90639501 | ||
05/28/2026, 03:09:11 | 96 | 34,815,832 24.87% | 140,000,000 | 346.786413 | 3.360092 | 8.7135648 | ||
05/28/2026, 03:09:09 | 96 | 32,468,794 23.2% | 140,000,000 | 362.215872 | 3.703311 | 8.05740122 |
