Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 22:16:28 | 190 | 65,405,045 46.72% | 140,000,000 | 458.827814 | 12.871911 | 17.13774221 | ||
05/27/2026, 22:16:26 | 270 | 104,426,443 74.6% | 140,000,000 | 420.544546 | 17.856623 | 26.05934786 | ||
05/27/2026, 22:16:24 | 216 | 79,941,141 57.11% | 140,000,000 | 453.618125 | 16.256041 | 20.00670925 | ||
05/27/2026, 22:16:23 | 224 | 70,868,010 50.63% | 140,000,000 | 452.512947 | 14.255639 | 17.81305225 | ||
05/27/2026, 22:16:21 | 205 | 70,421,028 50.31% | 140,000,000 | 460.800548 | 14.67117 | 17.77887747 | ||
05/27/2026, 22:16:19 | 251 | 94,701,472 67.65% | 140,000,000 | 453.850917 | 19.058918 | 23.92143161 | ||
05/27/2026, 22:16:17 | 183 | 55,328,414 39.53% | 140,000,000 | 479.460208 | 12.456172 | 14.07159998 | ||
05/27/2026, 22:16:16 | 169 | 53,896,723 38.5% | 140,000,000 | 510.796252 | 13.725693 | 13.80455042 | ||
05/27/2026, 22:16:14 | 214 | 97,245,346 69.47% | 140,000,000 | 451.705773 | 19.015867 | 24.91041661 | ||
05/27/2026, 22:16:12 | 165 | 52,117,171 37.23% | 140,000,000 | 482.236493 | 11.684056 | 13.44874499 | ||
05/27/2026, 22:16:10 | 202 | 64,000,389 45.72% | 140,000,000 | 473.893577 | 13.72417 | 16.60520307 | ||
05/27/2026, 22:16:09 | 257 | 114,804,608 82.01% | 140,000,000 | 445.137595 | 21.396843 | 29.70700337 | ||
05/27/2026, 22:16:07 | 234 | 94,730,261 67.67% | 140,000,000 | 483.538162 | 21.280373 | 24.52532246 | ||
05/27/2026, 22:16:05 | 233 | 76,422,845 54.59% | 140,000,000 | 473.6389 | 17.194824 | 19.00200828 | ||
05/27/2026, 22:16:03 | 225 | 61,430,180 43.88% | 140,000,000 | 490.980555 | 14.797256 | 15.36376722 | ||
05/27/2026, 22:16:02 | 225 | 68,124,429 48.67% | 140,000,000 | 604.140682 | 24.037185 | 17.11955352 | ||
05/27/2026, 22:16:00 | 191 | 49,356,633 35.26% | 140,000,000 | 633.523903 | 18.768421 | 12.50018512 | ||
05/27/2026, 22:15:58 | 248 | 76,347,058 54.54% | 140,000,000 | 479.062464 | 17.172176 | 19.40283286 | ||
05/27/2026, 22:15:56 | 170 | 51,845,504 37.04% | 140,000,000 | 470.977655 | 11.144384 | 13.27368928 | ||
05/27/2026, 22:15:55 | 181 | 60,557,121 43.26% | 140,000,000 | 475.970595 | 13.762612 | 15.06079653 |
