Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 03:47:01 | 100 | 38,746,147 27.68% | 140,000,000 | 372.389413 | 4.766772 | 9.66188203 | ||
05/28/2026, 03:46:59 | 128 | 56,603,232 40.44% | 140,000,000 | 387.683944 | 7.735593 | 14.20857068 | ||
05/28/2026, 03:46:57 | 128 | 42,488,864 30.35% | 140,000,000 | 356.958317 | 4.405938 | 10.76081516 | ||
05/28/2026, 03:46:55 | 218 | 79,865,438 57.05% | 140,000,000 | 352.075878 | 7.83316 | 20.28553411 | ||
05/28/2026, 03:46:54 | 119 | 72,870,515 52.06% | 140,000,000 | 352.624638 | 7.112634 | 18.58330495 | ||
05/28/2026, 03:46:52 | 117 | 32,751,081 23.4% | 140,000,000 | 371.268949 | 3.719536 | 8.43992282 | ||
05/28/2026, 03:46:50 | 97 | 63,281,541 45.21% | 140,000,000 | 347.125449 | 6.15642 | 15.81021262 | ||
05/28/2026, 03:46:48 | 88 | 33,239,904 23.75% | 140,000,000 | 371.169363 | 3.946359 | 8.3912748 | ||
05/28/2026, 03:46:47 | 101 | 36,785,051 26.28% | 140,000,000 | 349.695488 | 3.685133 | 9.17843321 | ||
05/28/2026, 03:46:45 | 98 | 30,027,756 21.45% | 140,000,000 | 348.34712 | 3.017688 | 7.44239353 | ||
05/28/2026, 03:46:43 | 117 | 42,517,745 30.37% | 140,000,000 | 376.075169 | 5.357773 | 10.63209497 | ||
05/28/2026, 03:46:41 | 93 | 23,917,287 17.09% | 140,000,000 | 397.255455 | 3.533409 | 5.9678635 | ||
05/28/2026, 03:46:40 | 82 | 30,370,053 21.7% | 140,000,000 | 384.510212 | 4.017029 | 7.66056625 | ||
05/28/2026, 03:46:38 | 101 | 34,762,405 24.84% | 140,000,000 | 389.945023 | 4.875808 | 8.67961831 | ||
05/28/2026, 03:46:36 | 97 | 29,152,426 20.83% | 140,000,000 | 377.770882 | 3.653254 | 7.35968303 | ||
05/28/2026, 03:46:34 | 126 | 44,540,071 31.82% | 140,000,000 | 378.953826 | 5.827809 | 11.05082043 | ||
05/28/2026, 03:46:33 | 99 | 35,033,973 25.03% | 140,000,000 | 414.741822 | 5.749639 | 8.78041457 | ||
05/28/2026, 03:46:31 | 98 | 28,670,588 20.48% | 140,000,000 | 424.284066 | 5.019664 | 7.1448092 | ||
05/28/2026, 03:46:29 | 91 | 30,952,086 22.11% | 140,000,000 | 396.0312 | 4.601321 | 7.65667004 | ||
05/28/2026, 03:46:27 | 71 | 31,473,913 22.49% | 140,000,000 | 409.532074 | 5.020354 | 7.86922284 |
