Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:45:06 | 196 | 92,522,113 66.09% | 140,000,000 | 396.095918 | 13.327975 | 23.31965568 | ||
05/28/2026, 05:45:05 | 286 | 129,173,266 92.27% | 140,000,000 | 381.416173 | 16.872426 | 32.39634653 | ||
05/28/2026, 05:45:03 | 196 | 83,728,190 59.81% | 140,000,000 | 382.952584 | 11.017205 | 21.04672142 | ||
05/28/2026, 05:45:01 | 94 | 39,906,981 28.51% | 140,000,000 | 383.948042 | 5.429966 | 9.89224073 | ||
05/28/2026, 05:44:59 | 103 | 33,150,638 23.68% | 140,000,000 | 377.393834 | 4.207532 | 8.30331393 | ||
05/28/2026, 05:44:58 | 117 | 34,657,815 24.76% | 140,000,000 | 377.727505 | 4.497717 | 8.59349227 | ||
05/28/2026, 05:44:56 | 121 | 38,037,737 27.17% | 140,000,000 | 356.667333 | 4.044226 | 9.52259135 | ||
05/28/2026, 05:44:54 | 116 | 64,417,786 46.02% | 140,000,000 | 352.884768 | 6.518514 | 16.21354062 | ||
05/28/2026, 05:44:52 | 101 | 39,360,807 28.12% | 140,000,000 | 358.055213 | 4.092984 | 10.00035782 | ||
05/28/2026, 05:44:51 | 96 | 53,338,910 38.1% | 140,000,000 | 353.779589 | 5.636874 | 13.23334281 | ||
05/28/2026, 05:44:49 | 97 | 23,358,693 16.69% | 140,000,000 | 365.871898 | 2.681216 | 5.86507246 | ||
05/28/2026, 05:44:47 | 93 | 35,177,703 25.13% | 140,000,000 | 372.956002 | 4.379261 | 8.74047416 | ||
05/28/2026, 05:44:45 | 79 | 23,641,127 16.89% | 140,000,000 | 374.118256 | 2.900077 | 5.94449979 | ||
05/28/2026, 05:44:44 | 119 | 41,168,966 29.41% | 140,000,000 | 356.908765 | 4.247079 | 10.44648559 | ||
05/28/2026, 05:44:42 | 112 | 46,312,124 33.09% | 140,000,000 | 372.808217 | 5.731226 | 11.53431386 | ||
05/28/2026, 05:44:40 | 133 | 38,871,787 27.77% | 140,000,000 | 397.39397 | 5.674023 | 9.77339001 | ||
05/28/2026, 05:44:38 | 126 | 31,343,542 22.39% | 140,000,000 | 385.708987 | 4.269081 | 7.82040462 | ||
05/28/2026, 05:44:37 | 114 | 31,030,591 22.17% | 140,000,000 | 378.121775 | 3.907459 | 7.82588246 | ||
05/28/2026, 05:44:35 | 142 | 41,057,993 29.33% | 140,000,000 | 389.646411 | 5.548446 | 10.44965265 | ||
05/28/2026, 05:44:33 | 155 | 49,064,926 35.05% | 140,000,000 | 396.228533 | 7.208855 | 12.23206816 |
