Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:44:16 | 119 | 62,056,225 44.33% | 140,000,000 | 471.762155 | 13.409582 | 15.86619602 | ||
05/27/2026, 08:44:14 | 106 | 35,700,388 25.51% | 140,000,000 | 502.556974 | 8.722224 | 9.21925445 | ||
05/27/2026, 08:44:12 | 182 | 71,762,510 51.26% | 140,000,000 | 484.35882 | 16.901352 | 17.85745191 | ||
05/27/2026, 08:44:10 | 126 | 41,289,838 29.5% | 140,000,000 | 485.298841 | 9.669559 | 10.36835149 | ||
05/27/2026, 08:44:09 | 112 | 36,291,511 25.93% | 140,000,000 | 479.642326 | 8.39625 | 9.01069412 | ||
05/27/2026, 08:44:07 | 117 | 38,988,968 27.85% | 140,000,000 | 472.867422 | 8.664231 | 9.7723813 | ||
05/27/2026, 08:44:05 | 129 | 39,220,236 28.02% | 140,000,000 | 500.661816 | 9.712727 | 9.92334677 | ||
05/27/2026, 08:44:03 | 135 | 45,420,915 32.45% | 140,000,000 | 485.844135 | 10.780358 | 11.28712695 | ||
05/27/2026, 08:44:02 | 128 | 54,186,009 38.71% | 140,000,000 | 476.754677 | 12.273449 | 13.5599838 | ||
05/27/2026, 08:44:00 | 213 | 85,383,343 60.99% | 140,000,000 | 451.373021 | 17.129589 | 21.41014756 | ||
05/27/2026, 08:43:58 | 145 | 55,025,660 39.31% | 140,000,000 | 474.621475 | 12.223306 | 13.89305311 | ||
05/27/2026, 08:43:56 | 141 | 45,793,049 32.71% | 140,000,000 | 473.557658 | 10.026627 | 11.65902172 | ||
05/27/2026, 08:43:55 | 137 | 45,816,350 32.73% | 140,000,000 | 474.794108 | 10.299861 | 11.45347106 | ||
05/27/2026, 08:43:53 | 126 | 48,715,154 34.8% | 140,000,000 | 447.100205 | 9.505969 | 12.27458572 | ||
05/27/2026, 08:43:51 | 155 | 66,140,093 47.25% | 140,000,000 | 452.899062 | 13.204613 | 16.75017214 | ||
05/27/2026, 08:43:49 | 182 | 80,719,034 57.66% | 140,000,000 | 445.869566 | 15.491349 | 20.49881109 | ||
05/27/2026, 08:43:48 | 129 | 47,289,701 33.78% | 140,000,000 | 436.220685 | 8.849807 | 11.77893867 | ||
05/27/2026, 08:43:46 | 138 | 50,562,915 36.12% | 140,000,000 | 450.092628 | 10.067783 | 12.69021221 | ||
05/27/2026, 08:43:44 | 137 | 49,273,778 35.2% | 140,000,000 | 459.475645 | 10.176607 | 12.46349334 | ||
05/27/2026, 08:43:42 | 113 | 44,467,798 31.77% | 140,000,000 | 447.987564 | 8.866199 | 11.05482083 |
