Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 20:59:02 | 152 | 35,350,188 25.26% | 140,000,000 | 431.942688 | 6.369587 | 8.89966729 | ||
05/27/2026, 20:59:00 | 163 | 39,996,340 28.57% | 140,000,000 | 443.669701 | 7.581803 | 10.16336099 | ||
05/27/2026, 20:58:58 | 157 | 37,515,500 26.8% | 140,000,000 | 454.561755 | 7.427323 | 9.6257885 | ||
05/27/2026, 20:58:56 | 155 | 65,045,135 46.47% | 140,000,000 | 418.04487 | 11.031981 | 16.15980352 | ||
05/27/2026, 20:58:55 | 163 | 33,464,840 23.91% | 140,000,000 | 444.475797 | 6.473876 | 8.40043529 | ||
05/27/2026, 20:58:53 | 204 | 67,476,089 48.2% | 140,000,000 | 414.014748 | 10.915229 | 17.02086703 | ||
05/27/2026, 20:58:51 | 168 | 45,876,685 32.77% | 140,000,000 | 456.134193 | 9.256536 | 11.66938801 | ||
05/27/2026, 20:58:49 | 186 | 51,776,421 36.99% | 140,000,000 | 430.22473 | 9.400258 | 12.8752382 | ||
05/27/2026, 20:58:48 | 180 | 49,786,496 35.57% | 140,000,000 | 452.965064 | 10.075232 | 12.47631039 | ||
05/27/2026, 20:58:46 | 146 | 33,423,858 23.88% | 140,000,000 | 462.394816 | 6.991989 | 8.46302912 | ||
05/27/2026, 20:58:44 | 175 | 40,886,558 29.21% | 140,000,000 | 438.663226 | 7.733769 | 10.20165961 | ||
05/27/2026, 20:58:42 | 174 | 41,056,374 29.33% | 140,000,000 | 455.639813 | 8.36903 | 10.33788855 | ||
05/27/2026, 20:58:41 | 179 | 52,367,168 37.41% | 140,000,000 | 456.068429 | 10.600455 | 13.28255629 | ||
05/27/2026, 20:58:39 | 146 | 40,573,991 28.99% | 140,000,000 | 434.17212 | 7.229696 | 10.38639876 | ||
05/27/2026, 20:58:37 | 191 | 60,523,703 43.24% | 140,000,000 | 430.183981 | 10.985671 | 15.05065566 | ||
05/27/2026, 20:58:35 | 151 | 38,867,532 27.77% | 140,000,000 | 436.259902 | 7.199018 | 9.75732675 | ||
05/27/2026, 20:58:34 | 165 | 50,771,210 36.27% | 140,000,000 | 439.09036 | 9.450812 | 12.84233676 | ||
05/27/2026, 20:58:32 | 149 | 47,404,460 33.87% | 140,000,000 | 432.760322 | 8.755069 | 11.75970018 | ||
05/27/2026, 20:58:30 | 167 | 45,913,770 32.8% | 140,000,000 | 416.388316 | 7.632674 | 11.4852826 | ||
05/27/2026, 20:58:28 | 221 | 63,570,387 45.41% | 140,000,000 | 423.113076 | 10.907619 | 15.98984217 |
