Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 05:19:41 | 127 | 42,880,385 30.63% | 140,000,000 | 444.580008 | 8.099703 | 10.9640584 | ||
06/01/2026, 05:19:39 | 143 | 50,623,559 36.16% | 140,000,000 | 438.903316 | 9.176424 | 13.04242343 | ||
06/01/2026, 05:19:37 | 135 | 54,158,659 38.69% | 140,000,000 | 489.242818 | 12.445324 | 14.05141001 | ||
06/01/2026, 05:19:36 | 180 | 76,879,113 54.92% | 140,000,000 | 451.981345 | 15.59791 | 19.15001432 | ||
06/01/2026, 05:19:34 | 137 | 60,932,527 43.53% | 140,000,000 | 469.248105 | 13.3244 | 15.26807274 | ||
06/01/2026, 05:19:32 | 111 | 43,043,753 30.75% | 140,000,000 | 470.931998 | 9.389718 | 10.88096184 | ||
06/01/2026, 05:19:30 | 119 | 43,046,157 30.75% | 140,000,000 | 474.116222 | 9.702925 | 10.70595557 | ||
06/01/2026, 05:19:29 | 109 | 38,673,615 27.63% | 140,000,000 | 485.63842 | 9.071077 | 9.7103153 | ||
06/01/2026, 05:19:27 | 89 | 33,683,999 24.06% | 140,000,000 | 483.214998 | 7.898181 | 8.37843248 | ||
06/01/2026, 05:19:25 | 104 | 38,918,556 27.8% | 140,000,000 | 456.401442 | 7.989972 | 9.77251253 | ||
06/01/2026, 05:19:23 | 99 | 34,179,302 24.42% | 140,000,000 | 473.739292 | 7.521371 | 8.67070689 | ||
06/01/2026, 05:19:22 | 132 | 45,754,366 32.69% | 140,000,000 | 463.757033 | 9.514306 | 11.70460262 | ||
06/01/2026, 05:19:20 | 155 | 55,305,276 39.51% | 140,000,000 | 466.721202 | 12.016419 | 13.79572555 | ||
06/01/2026, 05:19:18 | 98 | 48,525,411 34.67% | 140,000,000 | 423.761669 | 8.362457 | 12.20075132 | ||
06/01/2026, 05:19:16 | 79 | 29,421,404 21.02% | 140,000,000 | 471.059665 | 6.507871 | 7.35136488 | ||
06/01/2026, 05:19:15 | 117 | 38,412,519 27.44% | 140,000,000 | 476.650127 | 8.619346 | 9.68998573 | ||
06/01/2026, 05:19:13 | 128 | 53,217,194 38.02% | 140,000,000 | 458.543223 | 10.881211 | 13.52117262 | ||
06/01/2026, 05:19:11 | 150 | 47,340,556 33.82% | 140,000,000 | 431.873146 | 8.648252 | 11.79686196 | ||
06/01/2026, 05:19:09 | 153 | 53,009,094 37.87% | 140,000,000 | 431.236181 | 9.554586 | 13.30485282 | ||
06/01/2026, 05:19:08 | 154 | 56,522,806 40.38% | 140,000,000 | 443.777785 | 10.802356 | 14.28120872 |
