Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 10:36:43 | 123 | 33,579,015 23.99% | 140,000,000 | 466.327216 | 7.21854 | 8.44026766 | ||
05/28/2026, 10:36:41 | 112 | 37,943,762 27.11% | 140,000,000 | 421.574774 | 6.577502 | 9.41863016 | ||
05/28/2026, 10:36:39 | 126 | 40,591,240 29% | 140,000,000 | 450.713428 | 8.126136 | 10.16888078 | ||
05/28/2026, 10:36:38 | 117 | 37,136,103 26.53% | 140,000,000 | 497.436008 | 9.279902 | 9.19293237 | ||
05/28/2026, 10:36:36 | 118 | 36,171,954 25.84% | 140,000,000 | 457.858098 | 7.518213 | 9.04340814 | ||
05/28/2026, 10:36:34 | 144 | 47,858,693 34.19% | 140,000,000 | 433.604052 | 8.690068 | 12.06165499 | ||
05/28/2026, 10:36:32 | 136 | 41,607,886 29.72% | 140,000,000 | 475.484798 | 9.455991 | 10.32792584 | ||
05/28/2026, 10:36:31 | 150 | 52,936,322 37.82% | 140,000,000 | 444.188764 | 10.278752 | 13.23496656 | ||
05/28/2026, 10:36:29 | 190 | 71,806,620 51.3% | 140,000,000 | 445.251612 | 13.943866 | 18.02814679 | ||
05/28/2026, 10:36:27 | 186 | 69,974,827 49.99% | 140,000,000 | 487.73961 | 16.482395 | 17.64709975 | ||
05/28/2026, 10:36:25 | 146 | 53,521,882 38.23% | 140,000,000 | 453.061294 | 10.654492 | 13.59420049 | ||
05/28/2026, 10:36:24 | 172 | 64,006,947 45.72% | 140,000,000 | 470.119026 | 13.744954 | 16.3459288 | ||
05/28/2026, 10:36:22 | 186 | 69,964,872 49.98% | 140,000,000 | 452.901041 | 13.739491 | 17.94767236 | ||
05/28/2026, 10:36:20 | 139 | 58,159,600 41.55% | 140,000,000 | 465.284331 | 12.046039 | 15.01471119 | ||
05/28/2026, 10:36:18 | 163 | 60,675,707 43.34% | 140,000,000 | 450.120749 | 11.55334 | 15.7580545 | ||
05/28/2026, 10:36:17 | 120 | 43,540,221 31.11% | 140,000,000 | 473.277988 | 9.199775 | 11.40685256 | ||
05/28/2026, 10:36:15 | 205 | 86,730,874 61.96% | 140,000,000 | 441.782441 | 16.653507 | 21.66266978 | ||
05/28/2026, 10:36:13 | 231 | 78,310,861 55.94% | 140,000,000 | 457.480332 | 16.20447 | 19.62120803 | ||
05/28/2026, 10:36:11 | 160 | 50,740,518 36.25% | 140,000,000 | 472.665801 | 11.173475 | 12.8098321 | ||
05/28/2026, 10:36:10 | 147 | 51,971,718 37.13% | 140,000,000 | 466.937829 | 11.049902 | 13.21765829 |
