Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 09:49:23 | 120 | 33,886,026 24.21% | 140,000,000 | 462.369645 | 7.227291 | 8.44057799 | ||
05/27/2026, 09:49:22 | 116 | 32,225,865 23.02% | 140,000,000 | 463.004524 | 6.808596 | 8.11212443 | ||
05/27/2026, 09:49:20 | 109 | 31,503,523 22.51% | 140,000,000 | 443.365918 | 6.098792 | 7.86879576 | ||
05/27/2026, 09:49:18 | 101 | 32,037,195 22.89% | 140,000,000 | 446.029497 | 6.352619 | 7.93691422 | ||
05/27/2026, 09:49:16 | 103 | 27,118,517 19.38% | 140,000,000 | 448.917296 | 5.378819 | 6.79515169 | ||
05/27/2026, 09:49:15 | 119 | 33,683,548 24.06% | 140,000,000 | 427.257753 | 6.030296 | 8.36126063 | ||
05/27/2026, 09:49:13 | 104 | 23,951,796 17.11% | 140,000,000 | 463.321851 | 5.080808 | 6.01658241 | ||
05/27/2026, 09:49:11 | 92 | 38,194,468 27.29% | 140,000,000 | 411.628095 | 6.248833 | 9.47308303 | ||
05/27/2026, 09:49:09 | 100 | 36,929,873 26.38% | 140,000,000 | 439.371941 | 6.976452 | 9.24949702 | ||
05/27/2026, 09:49:08 | 115 | 29,555,982 21.12% | 140,000,000 | 453.0404 | 6.034257 | 7.35579666 | ||
05/27/2026, 09:49:06 | 112 | 29,259,019 20.9% | 140,000,000 | 442.528518 | 5.585367 | 7.36258322 | ||
05/27/2026, 09:49:04 | 127 | 35,146,464 25.11% | 140,000,000 | 443.056152 | 6.819908 | 8.75194855 | ||
05/27/2026, 09:49:02 | 120 | 34,352,085 24.54% | 140,000,000 | 484.426906 | 7.99924 | 8.64183421 | ||
05/27/2026, 09:49:01 | 114 | 30,327,726 21.67% | 140,000,000 | 448.306388 | 6.019258 | 7.57685482 | ||
05/27/2026, 09:48:59 | 98 | 25,252,748 18.04% | 140,000,000 | 464.552935 | 5.442178 | 6.2890597 | ||
05/27/2026, 09:48:57 | 120 | 36,563,458 26.12% | 140,000,000 | 419.492553 | 6.142089 | 9.19600886 | ||
05/27/2026, 09:48:55 | 112 | 29,569,911 21.13% | 140,000,000 | 486.631877 | 6.999708 | 7.38995311 | ||
05/27/2026, 09:48:54 | 110 | 27,687,343 19.78% | 140,000,000 | 441.656616 | 5.230375 | 6.9979225 | ||
05/27/2026, 09:48:52 | 144 | 42,659,341 30.48% | 140,000,000 | 432.208386 | 7.826662 | 10.61106265 | ||
05/27/2026, 09:48:50 | 104 | 29,348,531 20.97% | 140,000,000 | 435.548801 | 5.401789 | 7.38092805 |
