Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 07:26:28 | 92 | 26,309,375 18.8% | 140,000,000 | 473.634458 | 5.945337 | 6.51568876 | ||
05/27/2026, 07:26:27 | 93 | 30,141,815 21.53% | 140,000,000 | 495.934632 | 7.401905 | 7.54646449 | ||
05/27/2026, 07:26:25 | 114 | 31,136,278 22.25% | 140,000,000 | 492.91883 | 7.610566 | 7.73709136 | ||
05/27/2026, 07:26:23 | 114 | 34,122,976 24.38% | 140,000,000 | 488.15642 | 8.090844 | 8.5665049 | ||
05/27/2026, 07:26:21 | 113 | 37,134,828 26.53% | 140,000,000 | 461.136888 | 7.710258 | 9.41398012 | ||
05/27/2026, 07:26:20 | 127 | 57,135,293 40.82% | 140,000,000 | 458.14443 | 11.596966 | 14.57925015 | ||
05/27/2026, 07:26:18 | 169 | 73,501,016 52.51% | 140,000,000 | 447.813161 | 14.085872 | 18.82884956 | ||
05/27/2026, 07:26:16 | 149 | 63,467,541 45.34% | 140,000,000 | 440.345865 | 12.187108 | 15.76056119 | ||
05/27/2026, 07:26:14 | 110 | 36,654,119 26.19% | 140,000,000 | 461.99342 | 7.74193 | 9.19203135 | ||
05/27/2026, 07:26:13 | 109 | 35,507,931 25.37% | 140,000,000 | 450.374169 | 7.182356 | 8.80949816 | ||
05/27/2026, 07:26:11 | 123 | 41,198,461 29.43% | 140,000,000 | 459.475294 | 8.614945 | 10.31472951 | ||
05/27/2026, 07:26:09 | 130 | 48,818,846 34.88% | 140,000,000 | 452.718573 | 9.781977 | 12.31922114 | ||
05/27/2026, 07:26:07 | 125 | 41,665,179 29.77% | 140,000,000 | 462.12636 | 8.64526 | 10.60931713 | ||
05/27/2026, 07:26:06 | 101 | 33,312,658 23.8% | 140,000,000 | 461.154433 | 6.79139 | 8.57088947 | ||
05/27/2026, 07:26:04 | 154 | 63,475,379 45.34% | 140,000,000 | 440.758412 | 12.146282 | 15.83102438 | ||
05/27/2026, 07:26:02 | 184 | 75,640,127 54.03% | 140,000,000 | 438.571096 | 14.241115 | 18.93245809 | ||
05/27/2026, 07:26:00 | 114 | 42,349,312 30.25% | 140,000,000 | 488.670647 | 10.000088 | 10.69477748 | ||
05/27/2026, 07:25:59 | 109 | 34,780,693 24.85% | 140,000,000 | 469.397516 | 7.631698 | 8.69427283 | ||
05/27/2026, 07:25:57 | 97 | 29,134,328 20.82% | 140,000,000 | 482.218699 | 6.810102 | 7.23901487 | ||
05/27/2026, 07:25:55 | 76 | 21,088,652 15.07% | 140,000,000 | 467.877082 | 4.627339 | 5.23955783 |
