Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:22:55 | 129 | 47,158,216 33.69% | 140,000,000 | 409.87577 | 7.552534 | 11.77647554 | ||
05/28/2026, 02:22:54 | 94 | 30,345,668 21.68% | 140,000,000 | 407.115853 | 4.828532 | 7.52567052 | ||
05/28/2026, 02:22:52 | 108 | 35,438,559 25.32% | 140,000,000 | 442.080946 | 6.789465 | 8.87724627 | ||
05/28/2026, 02:22:50 | 92 | 32,286,380 23.07% | 140,000,000 | 439.211238 | 6.007271 | 8.17326925 | ||
05/28/2026, 02:22:48 | 115 | 43,743,241 31.25% | 140,000,000 | 438.968304 | 8.312601 | 10.8892945 | ||
05/28/2026, 02:22:47 | 115 | 49,913,018 35.66% | 140,000,000 | 459.755793 | 10.426622 | 12.5211769 | ||
05/28/2026, 02:22:45 | 131 | 44,412,704 31.73% | 140,000,000 | 450.419778 | 8.76698 | 11.23737941 | ||
05/28/2026, 02:22:43 | 111 | 37,967,103 27.12% | 140,000,000 | 504.739982 | 9.464174 | 9.69934019 | ||
05/28/2026, 02:22:41 | 121 | 42,325,038 30.24% | 140,000,000 | 477.283442 | 9.29155 | 10.90948936 | ||
05/28/2026, 02:22:40 | 150 | 66,847,986 47.75% | 140,000,000 | 453.318122 | 13.641394 | 16.66200883 | ||
05/28/2026, 02:22:38 | 128 | 44,089,965 31.5% | 140,000,000 | 443.213803 | 8.456481 | 11.08479933 | ||
05/28/2026, 02:22:36 | 146 | 55,241,149 39.46% | 140,000,000 | 446.614089 | 10.687788 | 13.98368687 | ||
05/28/2026, 02:22:34 | 121 | 48,166,513 34.41% | 140,000,000 | 436.98895 | 8.75776 | 12.2904735 | ||
05/28/2026, 02:22:33 | 153 | 55,899,182 39.93% | 140,000,000 | 446.360326 | 11.04859 | 13.9025868 | ||
05/28/2026, 02:22:31 | 133 | 51,181,220 36.56% | 140,000,000 | 455.232605 | 10.474434 | 12.8249254 | ||
05/28/2026, 02:22:29 | 143 | 57,021,840 40.73% | 140,000,000 | 432.655329 | 10.288374 | 14.38242828 | ||
05/28/2026, 02:22:27 | 145 | 60,650,801 43.33% | 140,000,000 | 448.826973 | 11.832324 | 15.38939144 | ||
05/28/2026, 02:22:26 | 140 | 43,985,723 31.42% | 140,000,000 | 476.283256 | 9.691877 | 11.2577855 | ||
05/28/2026, 02:22:24 | 141 | 62,601,636 44.72% | 140,000,000 | 443.991512 | 11.681277 | 16.11331744 | ||
05/28/2026, 02:22:22 | 153 | 64,529,288 46.1% | 140,000,000 | 444.091247 | 11.958294 | 16.69859704 |
