Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 04:34:31 | 89 | 28,344,805 20.25% | 140,000,000 | 364.856559 | 3.230891 | 7.11089611 | ||
05/28/2026, 04:34:30 | 107 | 35,381,801 25.28% | 140,000,000 | 373.004046 | 4.231766 | 8.96578832 | ||
05/28/2026, 04:34:28 | 137 | 43,606,970 31.15% | 140,000,000 | 380.030317 | 5.704709 | 10.8672609 | ||
05/28/2026, 04:34:26 | 116 | 49,439,684 35.32% | 140,000,000 | 385.553019 | 6.644655 | 12.41696434 | ||
05/28/2026, 04:34:24 | 100 | 33,902,829 24.22% | 140,000,000 | 391.212942 | 4.829368 | 8.4338565 | ||
05/28/2026, 04:34:23 | 104 | 34,710,116 24.8% | 140,000,000 | 401.119859 | 5.200215 | 8.72270128 | ||
05/28/2026, 04:34:21 | 107 | 41,865,469 29.91% | 140,000,000 | 401.264259 | 6.183252 | 10.61586382 | ||
05/28/2026, 04:34:19 | 110 | 42,846,278 30.61% | 140,000,000 | 386.3202 | 5.861589 | 10.6907931 | ||
05/28/2026, 04:34:17 | 122 | 53,062,480 37.91% | 140,000,000 | 389.44646 | 7.329559 | 13.33543521 | ||
05/28/2026, 04:34:16 | 96 | 30,465,992 21.77% | 140,000,000 | 409.535 | 4.873856 | 7.60303333 | ||
05/28/2026, 04:34:14 | 76 | 26,966,139 19.27% | 140,000,000 | 402.026971 | 4.034408 | 6.80670657 | ||
05/28/2026, 04:34:12 | 98 | 37,554,940 26.83% | 140,000,000 | 392.658322 | 5.382106 | 9.36415337 | ||
05/28/2026, 04:34:10 | 85 | 26,608,310 19.01% | 140,000,000 | 386.374061 | 3.67367 | 6.6070906 | ||
05/28/2026, 04:34:09 | 98 | 34,271,781 24.48% | 140,000,000 | 390.422058 | 4.783102 | 8.59735725 | ||
05/28/2026, 04:34:07 | 110 | 39,632,246 28.31% | 140,000,000 | 401.829865 | 6.119291 | 9.80612875 | ||
05/28/2026, 04:34:05 | 88 | 30,999,145 22.15% | 140,000,000 | 397.500372 | 4.569293 | 7.75287792 | ||
05/28/2026, 04:34:03 | 100 | 36,707,630 26.22% | 140,000,000 | 383.383701 | 4.998594 | 9.07451263 | ||
05/28/2026, 04:34:02 | 83 | 26,194,731 18.72% | 140,000,000 | 424.799371 | 4.576897 | 6.55060823 | ||
05/28/2026, 04:34:00 | 137 | 28,984,202 20.71% | 140,000,000 | 366.568087 | 3.419306 | 7.20537658 | ||
05/28/2026, 04:33:58 | 98 | 32,946,804 23.54% | 140,000,000 | 391.596628 | 4.625549 | 8.27630819 |
