Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 04:33:42 | 159 | 53,088,774 37.93% | 140,000,000 | 390.009048 | 7.239891 | 13.46521097 | ||
05/28/2026, 04:33:41 | 108 | 37,417,823 26.73% | 140,000,000 | 395.757815 | 5.225334 | 9.58306178 | ||
05/28/2026, 04:33:39 | 184 | 79,283,654 56.64% | 140,000,000 | 388.186331 | 10.410755 | 20.36607553 | ||
05/28/2026, 04:33:37 | 179 | 67,593,245 48.29% | 140,000,000 | 372.667802 | 8.408505 | 16.7813209 | ||
05/28/2026, 04:33:35 | 113 | 35,958,773 25.69% | 140,000,000 | 400.903881 | 5.399365 | 9.01664648 | ||
05/28/2026, 04:33:34 | 130 | 51,917,429 37.09% | 140,000,000 | 373.549491 | 6.279099 | 13.1146302 | ||
05/28/2026, 04:33:32 | 132 | 49,317,259 35.23% | 140,000,000 | 384.904012 | 6.427145 | 12.55526578 | ||
05/28/2026, 04:33:30 | 118 | 50,880,185 36.35% | 140,000,000 | 393.305781 | 7.340028 | 12.67144288 | ||
05/28/2026, 04:33:28 | 108 | 33,597,404 24% | 140,000,000 | 391.771965 | 4.708455 | 8.45406567 | ||
05/28/2026, 04:33:27 | 135 | 57,309,341 40.94% | 140,000,000 | 391.062118 | 7.896679 | 14.51483316 | ||
05/28/2026, 04:33:25 | 127 | 50,278,877 35.92% | 140,000,000 | 377.921649 | 6.538759 | 12.46271694 | ||
05/28/2026, 04:33:23 | 102 | 32,179,828 22.99% | 140,000,000 | 407.456988 | 5.050827 | 8.06106782 | ||
05/28/2026, 04:33:21 | 104 | 34,544,487 24.68% | 140,000,000 | 409.477991 | 5.403346 | 8.74186019 | ||
05/28/2026, 04:33:20 | 131 | 46,507,565 33.22% | 140,000,000 | 392.613542 | 6.709458 | 11.55004147 | ||
05/28/2026, 04:33:18 | 124 | 50,738,181 36.25% | 140,000,000 | 376.89386 | 6.426532 | 12.69637659 | ||
05/28/2026, 04:33:16 | 107 | 41,340,339 29.53% | 140,000,000 | 403.090798 | 6.224882 | 10.4390282 | ||
05/28/2026, 04:33:14 | 104 | 37,012,042 26.44% | 140,000,000 | 386.268415 | 5.060547 | 9.23603561 | ||
05/28/2026, 04:33:13 | 97 | 29,702,851 21.22% | 140,000,000 | 393.635571 | 4.327695 | 7.3644031 | ||
05/28/2026, 04:33:11 | 98 | 41,231,503 29.46% | 140,000,000 | 399.955431 | 6.174621 | 10.31614224 | ||
05/28/2026, 04:33:09 | 101 | 38,025,550 27.17% | 140,000,000 | 396.268294 | 5.462454 | 9.60586494 |
