Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 13:29:01 | 110 | 38,914,594 27.8% | 140,000,000 | 524.3453 | 10.457194 | 9.94749012 | ||
05/27/2026, 13:28:59 | 148 | 57,385,340 40.99% | 140,000,000 | 459.342424 | 12.07713 | 14.28239048 | ||
05/27/2026, 13:28:57 | 102 | 32,186,371 23% | 140,000,000 | 519.073076 | 8.611401 | 8.09567737 | ||
05/27/2026, 13:28:56 | 108 | 39,615,993 28.3% | 140,000,000 | 493.520837 | 9.723038 | 9.82827982 | ||
05/27/2026, 13:28:54 | 111 | 40,589,073 29% | 140,000,000 | 492.112207 | 9.811663 | 10.16271465 | ||
05/27/2026, 13:28:52 | 100 | 34,665,023 24.77% | 140,000,000 | 481.251545 | 8.090507 | 8.59208828 | ||
05/27/2026, 13:28:50 | 95 | 36,080,709 25.78% | 140,000,000 | 491.328684 | 8.695338 | 9.03214927 | ||
05/27/2026, 13:28:49 | 124 | 43,620,299 31.16% | 140,000,000 | 480.021557 | 9.923632 | 11.01505156 | ||
05/27/2026, 13:28:47 | 130 | 42,871,402 30.63% | 140,000,000 | 493.114432 | 10.218568 | 10.92193904 | ||
05/27/2026, 13:28:45 | 124 | 45,146,360 32.25% | 140,000,000 | 491.387386 | 10.585097 | 11.59925442 | ||
05/27/2026, 13:28:43 | 167 | 63,632,815 45.46% | 140,000,000 | 480.105716 | 14.704236 | 15.84624131 | ||
05/27/2026, 13:28:42 | 120 | 39,461,275 28.19% | 140,000,000 | 510.47341 | 10.224456 | 9.9194752 | ||
05/27/2026, 13:28:40 | 144 | 62,086,811 44.35% | 140,000,000 | 455.375943 | 12.57605 | 15.69678948 | ||
05/27/2026, 13:28:38 | 217 | 110,825,610 79.17% | 140,000,000 | 452.194921 | 22.153022 | 27.96175518 | ||
05/27/2026, 13:28:36 | 122 | 44,683,596 31.92% | 140,000,000 | 465.096521 | 9.411673 | 11.37051156 | ||
05/27/2026, 13:28:35 | 146 | 57,112,735 40.8% | 140,000,000 | 479.388169 | 13.226135 | 14.15303403 | ||
05/27/2026, 13:28:33 | 110 | 39,614,479 28.3% | 140,000,000 | 470.107504 | 8.714007 | 9.90905609 | ||
05/27/2026, 13:28:31 | 116 | 40,421,153 28.88% | 140,000,000 | 508.614293 | 10.35426 | 10.20451582 | ||
05/27/2026, 13:28:29 | 83 | 21,694,500 15.5% | 140,000,000 | 504.368319 | 5.397684 | 5.54433426 | ||
05/27/2026, 13:28:28 | 89 | 54,788,208 39.14% | 140,000,000 | 478.458281 | 12.555351 | 13.65852058 |
