Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 05/28/2026, 12:38:52 | 239,430 | 949.17262336 | 0POL | ||||
0xd286f3cf | 05/28/2026, 12:38:52 | 423,194 | 676.56121192 | 0POL | ||||
0xd286f3cf | 05/28/2026, 12:38:52 | 423,218 | 637.39186272 | 0POL | ||||
0xd286f3cf | 05/28/2026, 12:38:52 | 705,684 | 637.39186272 | 0POL | ||||
0x095ea7b3 | 05/28/2026, 12:38:52 | 94,782 | 637.39186272 | 0POL | ||||
0xd9f0f7f5 | 05/28/2026, 12:38:51 | 499,094 | -- | 0POL | ||||
0x4e71d92d | 05/28/2026, 12:38:51 | 443,148 | 933.92888455 | 0POL | ||||
0xa9059cbb | 05/28/2026, 12:38:51 | 113,158 | 937.53256652 | 0POL | ||||
0x095ea7b3 | 05/28/2026, 12:38:51 | 127,668 | 637.39186272 | 0POL | ||||
0x5c11d795 | 05/28/2026, 12:38:51 | 1,147,648 | 668.64298316 | 0POL | ||||
0xa9059cbb | 05/28/2026, 12:38:51 | 113,104 | 658.23646685 | 0POL | ||||
0x9ebea88c | 05/28/2026, 12:38:51 | 190,216 | 933.4860701 | 0POL | ||||
0xf2c42696 | 05/28/2026, 12:38:51 | 3,248,540 | 822.17245531 | 0POL | ||||
0xa9059cbb | 05/28/2026, 12:38:51 | 113,104 | 933.4860701 | 0POL | ||||
0xa9059cbb | 05/28/2026, 12:38:51 | 131,438 | 933.4860701 | 0POL | ||||
0x3829cab1 | 05/28/2026, 12:38:51 | 390,128 | 933.4860701 | 0POL | ||||
0x1e83409a | 05/28/2026, 12:38:51 | 189,884 | 657.30854899 | 0POL | ||||
0xa694fc3a | 05/28/2026, 12:38:50 | 1,129,892 | 933.4860701 | 0POL | ||||
0xd286f3cf | 05/28/2026, 12:38:50 | 422,782 | 937.53256652 | 0POL | ||||
0xa694fc3a | 05/28/2026, 12:38:50 | 370,164 | 658.23646685 | 0POL |
