Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 05/27/2026, 11:16:51 | 0.22797867 | 0.02739557 | |||||
0x8c4b1089 | 05/27/2026, 20:40:43 | 0.22797512 | 0.00076329 | |||||
roll | 05/27/2026, 23:17:35 | 0.22781674 | 0.00921169 | |||||
roll | 05/27/2026, 23:23:41 | 0.22781651 | 0.00920229 | |||||
roll | 05/27/2026, 23:20:05 | 0.22781621 | 0.00920153 | |||||
roll | 05/27/2026, 23:32:57 | 0.22781444 | 0.00920203 | |||||
roll | 05/28/2026, 01:32:27 | 0.22781265 | 0.00804575 | |||||
roll | 05/28/2026, 01:31:07 | 0.22781257 | 0.0080481 | |||||
roll | 05/28/2026, 01:34:37 | 0.22781249 | 0.008046 | |||||
roll | 05/28/2026, 01:39:45 | 0.22781229 | 0.008466 | |||||
requestReleaseAxie | 05/27/2026, 13:44:01 | 0.22778859 | 0.00769076 | |||||
roll | 05/27/2026, 21:59:05 | 0.22764127 | 0.01046985 | |||||
roll | 05/27/2026, 21:54:35 | 0.22764019 | 0.01047165 | |||||
roll | 05/27/2026, 19:22:07 | 0.2276384 | 0.01743749 | |||||
roll | 05/28/2026, 00:46:15 | 0.22763744 | 0.00920203 | |||||
roll | 05/28/2026, 01:00:15 | 0.22763601 | 0.00921846 | |||||
roll | 05/28/2026, 00:42:53 | 0.22763581 | 0.00919191 | |||||
requestReleaseAxie | 05/27/2026, 14:02:23 | 0.22759779 | 0.00789866 | |||||
requestReleaseAxie | 05/27/2026, 14:02:09 | 0.22759729 | 0.00826743 | |||||
requestReleaseAxie | 05/27/2026, 14:04:19 | 0.22759531 | 0.00970802 |
