Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 11:53:13 | 1 | 190,948 0.96% | 20,000,000 | 0.00000052 | ||
05/27/2026, 11:52:43 | 1 | 46,176 0.24% | 20,000,000 | 0.00000037 | ||
05/27/2026, 11:52:29 | 1 | 41,280 0.21% | 20,000,000 | 0.0000004 | ||
05/27/2026, 11:52:28 | 8 | 303,852 1.52% | 20,000,000 | 0.00000305 | ||
05/27/2026, 11:52:03 | 1 | 43,104 0.22% | 20,000,000 | 0.00000038 | ||
05/27/2026, 11:51:39 | 1 | 41,280 0.21% | 20,000,000 | 0.00000042 | ||
05/27/2026, 11:51:15 | 1 | 141,363 0.71% | 20,000,000 | 0.00000056 | ||
05/27/2026, 11:51:03 | 1 | 121,321 0.61% | 20,000,000 | 0.00000059 | ||
05/27/2026, 11:50:53 | 1 | 38,480 0.2% | 20,000,000 | 0.00000038 | ||
05/27/2026, 11:50:45 | 1 | 41,280 0.21% | 20,000,000 | 0.0000004 | ||
05/27/2026, 11:50:32 | 1 | 124,121 0.63% | 20,000,000 | 0.00000056 | ||
05/27/2026, 11:50:31 | 1 | 105,155 0.53% | 20,000,000 | 0.00000165 | ||
05/27/2026, 11:50:18 | 1 | 89,258 0.45% | 20,000,000 | 0.00000123 | ||
05/27/2026, 11:50:15 | 1 | 149,027 0.75% | 20,000,000 | 0.00000128 | ||
05/27/2026, 11:49:53 | 1 | 123,761 0.62% | 20,000,000 | 0.00000056 | ||
05/27/2026, 11:49:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000036 | ||
05/27/2026, 11:49:51 | 1 | 321,234 1.61% | 20,000,000 | 0.00000046 | ||
05/27/2026, 11:49:50 | 3 | 1,089,108 5.45% | 20,000,000 | 0.0000017 | ||
05/27/2026, 11:49:50 | 1 | 479,461 2.4% | 20,000,000 | 0.00000093 | ||
05/27/2026, 11:49:49 | 1 | 409,263 2.05% | 20,000,000 | 0.00000095 |
