Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 04:17:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000034 | ||
05/27/2026, 04:17:49 | 1 | 177,886 0.89% | 20,000,000 | 0.00000035 | ||
05/27/2026, 04:17:48 | 1 | 47,452 0.24% | 20,000,000 | 0.00000063 | ||
05/27/2026, 04:17:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000024 | ||
05/27/2026, 04:17:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000024 | ||
05/27/2026, 04:17:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00000024 | ||
05/27/2026, 04:17:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00000024 | ||
05/27/2026, 04:17:33 | 1 | 177,874 0.89% | 20,000,000 | 0.00000035 | ||
05/27/2026, 04:17:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000036 | ||
05/27/2026, 04:17:28 | 1 | 133,454 0.67% | 20,000,000 | 0.00000036 | ||
05/27/2026, 04:17:28 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 04:17:26 | 1 | 47,452 0.24% | 20,000,000 | 0.00000067 | ||
05/27/2026, 04:17:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 04:17:21 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 04:17:20 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 04:17:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 04:17:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 04:17:14 | 2 | 75,954 0.38% | 20,000,000 | 0.0000007 | ||
05/27/2026, 04:17:14 | 1 | 38,001 0.2% | 20,000,000 | 0.00000035 | ||
05/27/2026, 04:17:13 | 1 | 38,001 0.2% | 20,000,000 | 0.00000036 |
