Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 20:19:03 | 1 | 141,405 0.71% | 20,000,000 | 0.0000016 | ||
05/27/2026, 20:18:42 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/27/2026, 20:18:41 | 1 | 140,365 0.71% | 20,000,000 | 0.00000168 | ||
05/27/2026, 20:18:38 | 1 | 149,701 0.75% | 20,000,000 | 0.00000192 | ||
05/27/2026, 20:18:37 | 1 | 136,501 0.69% | 20,000,000 | 0.00000169 | ||
05/27/2026, 20:18:37 | 1 | 149,715 0.75% | 20,000,000 | 0.00000186 | ||
05/27/2026, 20:18:36 | 1 | 192,836 0.97% | 20,000,000 | 0.00000206 | ||
05/27/2026, 20:18:36 | 1 | 134,908 0.68% | 20,000,000 | 0.00000159 | ||
05/27/2026, 20:18:33 | 1 | 141,419 0.71% | 20,000,000 | 0.00000169 | ||
05/27/2026, 20:18:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000137 | ||
05/27/2026, 20:18:24 | 1 | 141,329 0.71% | 20,000,000 | 0.00000179 | ||
05/27/2026, 20:18:17 | 1 | 141,333 0.71% | 20,000,000 | 0.00000179 | ||
05/27/2026, 20:18:16 | 1 | 192,836 0.97% | 20,000,000 | 0.00000218 | ||
05/27/2026, 20:18:16 | 1 | 134,876 0.68% | 20,000,000 | 0.00000169 | ||
05/27/2026, 20:18:09 | 1 | 140,377 0.71% | 20,000,000 | 0.00000179 | ||
05/27/2026, 20:17:49 | 1 | 136,242 0.69% | 20,000,000 | 0.00000179 | ||
05/27/2026, 20:17:24 | 1 | 147,472 0.74% | 20,000,000 | 0.00000434 | ||
05/27/2026, 20:17:24 | 5 | 189,933 0.95% | 20,000,000 | 0.00000663 | ||
05/27/2026, 20:17:18 | 1 | 37,965 0.19% | 20,000,000 | 0.00000129 | ||
05/27/2026, 20:17:04 | 1 | 77,884 0.39% | 20,000,000 | 0.00000121 |
