Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 18:02:29 | 1 | 136,278 0.69% | 20,000,000 | 0.00000135 | ||
05/27/2026, 18:02:12 | 1 | 22,250 0.12% | 20,000,000 | 0.00000091 | ||
05/27/2026, 18:02:11 | 4 | 151,908 0.76% | 20,000,000 | 0.00000384 | ||
05/27/2026, 18:02:03 | 1 | 37,989 0.19% | 20,000,000 | 0.00000098 | ||
05/27/2026, 18:01:58 | 1 | 41,280 0.21% | 20,000,000 | 0.00000095 | ||
05/27/2026, 18:01:53 | 1 | 55,103 0.28% | 20,000,000 | 0.00000162 | ||
05/27/2026, 18:01:12 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/27/2026, 18:01:08 | 1 | 136,270 0.69% | 20,000,000 | 0.00000138 | ||
05/27/2026, 18:01:03 | 1 | 47,462 0.24% | 20,000,000 | 0.00000196 | ||
05/27/2026, 18:00:44 | 1 | 41,280 0.21% | 20,000,000 | 0.00000115 | ||
05/27/2026, 18:00:43 | 1 | 123,437 0.62% | 20,000,000 | 0.00000158 | ||
05/27/2026, 18:00:40 | 1 | 115,252 0.58% | 20,000,000 | 0.00000202 | ||
05/27/2026, 18:00:38 | 1 | 31,153 0.16% | 20,000,000 | 0.00000101 | ||
05/27/2026, 18:00:36 | 1 | 31,165 0.16% | 20,000,000 | 0.00000102 | ||
05/27/2026, 18:00:32 | 1 | 68,182 0.35% | 20,000,000 | 0.00000214 | ||
05/27/2026, 18:00:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000467 | ||
05/27/2026, 18:00:12 | 1 | 89,270 0.45% | 20,000,000 | 0.0000035 | ||
05/27/2026, 18:00:03 | 1 | 77,171 0.39% | 20,000,000 | 0.00000257 | ||
05/27/2026, 18:00:00 | 1 | 41,280 0.21% | 20,000,000 | 0.00000103 | ||
05/27/2026, 17:59:53 | 1 | 215,429 1.08% | 20,000,000 | 0.00000076 |
