Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 17:20:08 | 1 | 47,462 0.24% | 20,000,000 | 0.00000148 | ||
05/27/2026, 17:20:04 | 1 | 47,452 0.24% | 20,000,000 | 0.00000148 | ||
05/27/2026, 17:20:03 | 1 | 47,472 0.24% | 20,000,000 | 0.00000148 | ||
05/27/2026, 17:20:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000086 | ||
05/27/2026, 17:19:53 | 1 | 47,472 0.24% | 20,000,000 | 0.00000159 | ||
05/27/2026, 17:19:51 | 1 | 46,638 0.24% | 20,000,000 | 0.0000012 | ||
05/27/2026, 17:19:43 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000091 | ||
05/27/2026, 17:19:36 | 1 | 41,268 0.21% | 20,000,000 | 0.00000094 | ||
05/27/2026, 17:19:13 | 1 | 47,462 0.24% | 20,000,000 | 0.00000175 | ||
05/27/2026, 17:18:43 | 1 | 41,280 0.21% | 20,000,000 | 0.00000087 | ||
05/27/2026, 17:18:25 | 1 | 41,268 0.21% | 20,000,000 | 0.00000095 | ||
05/27/2026, 17:18:24 | 1 | 150,336 0.76% | 20,000,000 | 0.00000302 | ||
05/27/2026, 17:18:15 | 1 | 136,456 0.69% | 20,000,000 | 0.00014084 | ||
05/27/2026, 17:18:12 | 1 | 109,652 0.55% | 20,000,000 | 0.00000169 | ||
05/27/2026, 17:17:55 | 1 | 68,182 0.35% | 20,000,000 | 0.00000178 | ||
05/27/2026, 17:17:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000062 | ||
05/27/2026, 17:17:43 | 1 | 311,047 1.56% | 20,000,000 | 0.00000117 | ||
05/27/2026, 17:17:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000089 | ||
05/27/2026, 17:17:24 | 8 | 308,979 1.55% | 20,000,000 | 0.00000685 | ||
05/27/2026, 17:17:23 | 1 | 37,989 0.19% | 20,000,000 | 0.00000085 |
