Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 07:03:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00002124 | ||
05/27/2026, 07:03:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000022 | ||
05/27/2026, 07:02:55 | 1 | 41,280 0.21% | 20,000,000 | 0.00000036 | ||
05/27/2026, 07:02:46 | 1 | 168,775 0.85% | 20,000,000 | 0.00000053 | ||
05/27/2026, 07:02:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00002127 | ||
05/27/2026, 07:02:13 | 1 | 41,280 0.21% | 20,000,000 | 0.00000032 | ||
05/27/2026, 07:01:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000036 | ||
05/27/2026, 07:01:51 | 1 | 141,760 0.71% | 20,000,000 | 0.00000155 | ||
05/27/2026, 07:01:51 | 1 | 37,989 0.19% | 20,000,000 | 0.00000034 | ||
05/27/2026, 07:01:45 | 1 | 37,989 0.19% | 20,000,000 | 0.00000035 | ||
05/27/2026, 07:01:43 | 1 | 141,373 0.71% | 20,000,000 | 0.00000048 | ||
05/27/2026, 07:01:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000032 | ||
05/27/2026, 07:01:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000034 | ||
05/27/2026, 07:01:12 | 1 | 141,371 0.71% | 20,000,000 | 0.00000047 | ||
05/27/2026, 07:01:09 | 1 | 24,824 0.13% | 20,000,000 | 0.00000039 | ||
05/27/2026, 07:01:03 | 1 | 45,132 0.23% | 20,000,000 | 0.00000046 | ||
05/27/2026, 07:00:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000032 | ||
05/27/2026, 07:00:49 | 1 | 41,280 0.21% | 20,000,000 | 0.0000003 | ||
05/27/2026, 07:00:35 | 1 | 141,347 0.71% | 20,000,000 | 0.00000041 | ||
05/27/2026, 07:00:33 | 1 | 31,153 0.16% | 20,000,000 | 0.00000027 |
