Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 23:20:33 | 1 | 136,256 0.69% | 20,000,000 | 0.00000302 | ||
05/26/2026, 23:20:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000948 | ||
05/26/2026, 23:20:31 | 1 | 89,258 0.45% | 20,000,000 | 0.00000715 | ||
05/26/2026, 23:19:56 | 1 | 136,254 0.69% | 20,000,000 | 0.00000302 | ||
05/26/2026, 23:19:43 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000223 | ||
05/26/2026, 23:19:43 | 1 | 41,292 0.21% | 20,000,000 | 0.00000253 | ||
05/26/2026, 23:19:38 | 1 | 24,824 0.13% | 20,000,000 | 0.00000286 | ||
05/26/2026, 23:19:29 | 1 | 24,824 0.13% | 20,000,000 | 0.00000283 | ||
05/26/2026, 23:19:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000176 | ||
05/26/2026, 23:19:18 | 1 | 198,892 1% | 20,000,000 | 0.00000573 | ||
05/26/2026, 23:18:33 | 1 | 59,842 0.3% | 20,000,000 | 0.00000234 | ||
05/26/2026, 23:18:13 | 1 | 21,000 0.11% | 20,000,000 | 0.0000229 | ||
05/26/2026, 23:18:11 | 1 | 41,292 0.21% | 20,000,000 | 0.00000276 | ||
05/26/2026, 23:17:58 | 1 | 45,132 0.23% | 20,000,000 | 0.00000365 | ||
05/26/2026, 23:17:48 | 1 | 136,250 0.69% | 20,000,000 | 0.00000356 | ||
05/26/2026, 23:17:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00002307 | ||
05/26/2026, 23:17:30 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000261 | ||
05/26/2026, 23:17:25 | 1 | 24,824 0.13% | 20,000,000 | 0.00000311 | ||
05/26/2026, 23:17:24 | 5 | 195,024 0.98% | 20,000,000 | 0.00001311 | ||
05/26/2026, 23:17:23 | 1 | 37,977 0.19% | 20,000,000 | 0.00000259 |
