Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 14:51:43 | 2 | 75,930 0.38% | 20,000,000 | 0.00000086 | ||
05/27/2026, 14:51:05 | 1 | 41,280 0.21% | 20,000,000 | 0.00000048 | ||
05/27/2026, 14:51:05 | 3 | 1,138,570 5.7% | 20,000,000 | 0.00000218 | ||
05/27/2026, 14:51:04 | 4 | 1,059,493 5.3% | 20,000,000 | 0.00000252 | ||
05/27/2026, 14:51:03 | 1 | 706,663 3.54% | 20,000,000 | 0.00000306 | ||
05/27/2026, 14:51:00 | 1 | 59,842 0.3% | 20,000,000 | 0.00000046 | ||
05/27/2026, 14:50:40 | 1 | 39,488 0.2% | 20,000,000 | 0.00000047 | ||
05/27/2026, 14:50:32 | 1 | 148,823 0.75% | 20,000,000 | 0.00000151 | ||
05/27/2026, 14:50:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00000149 | ||
05/27/2026, 14:50:23 | 1 | 105,179 0.53% | 20,000,000 | 0.00000198 | ||
05/27/2026, 14:50:13 | 1 | 41,280 0.21% | 20,000,000 | 0.00000051 | ||
05/27/2026, 14:49:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000054 | ||
05/27/2026, 14:49:45 | 1 | 96,685 0.49% | 20,000,000 | 0.00000054 | ||
05/27/2026, 14:49:43 | 1 | 37,262 0.19% | 20,000,000 | 0.00000039 | ||
05/27/2026, 14:49:23 | 1 | 41,280 0.21% | 20,000,000 | 0.0000005 | ||
05/27/2026, 14:49:13 | 1 | 38,480 0.2% | 20,000,000 | 0.00000054 | ||
05/27/2026, 14:49:02 | 1 | 41,280 0.21% | 20,000,000 | 0.00000058 | ||
05/27/2026, 14:47:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000041 | ||
05/27/2026, 14:47:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000055 | ||
05/27/2026, 14:47:33 | 1 | 122,293 0.62% | 20,000,000 | 0.00000076 |
