Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 16:18:33 | 1 | 24,824 0.13% | 20,000,000 | 0.0000008 | ||
05/27/2026, 16:18:30 | 1 | 41,280 0.21% | 20,000,000 | 0.00000075 | ||
05/27/2026, 16:18:23 | 1 | 61,424 0.31% | 20,000,000 | 0.00000083 | ||
05/27/2026, 16:18:17 | 1 | 136,468 0.69% | 20,000,000 | 0.00000346 | ||
05/27/2026, 16:18:03 | 1 | 187,737 0.94% | 20,000,000 | 0.00000082 | ||
05/27/2026, 16:17:30 | 1 | 41,280 0.21% | 20,000,000 | 0.00000071 | ||
05/27/2026, 16:17:30 | 4 | 151,944 0.76% | 20,000,000 | 0.00000274 | ||
05/27/2026, 16:17:29 | 2 | 75,966 0.38% | 20,000,000 | 0.00000135 | ||
05/27/2026, 16:17:29 | 1 | 37,977 0.19% | 20,000,000 | 0.00000067 | ||
05/27/2026, 16:17:13 | 1 | 43,116 0.22% | 20,000,000 | 0.00000069 | ||
05/27/2026, 16:17:04 | 1 | 41,280 0.21% | 20,000,000 | 0.00000076 | ||
05/27/2026, 16:17:03 | 3 | 428,180 2.15% | 20,000,000 | 0.00000276 | ||
05/27/2026, 16:16:53 | 1 | 129,556 0.65% | 20,000,000 | 0.00000099 | ||
05/27/2026, 16:16:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000072 | ||
05/27/2026, 16:16:33 | 1 | 341,659 1.71% | 20,000,000 | 0.00000298 | ||
05/27/2026, 16:16:29 | 1 | 79,404 0.4% | 20,000,000 | 0.0000011 | ||
05/27/2026, 16:15:57 | 1 | 46,442 0.24% | 20,000,000 | 0.00000065 | ||
05/27/2026, 16:15:56 | 1 | 47,452 0.24% | 20,000,000 | 0.00000133 | ||
05/27/2026, 16:15:54 | 1 | 35,409 0.18% | 20,000,000 | 0.00000069 | ||
05/27/2026, 16:15:52 | 1 | 78,031 0.4% | 20,000,000 | 0.000001 |
