Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 07:17:00 | 111 | 33,081 | 12,597,981 21% | 60,000,000 | 1.803087 | 0.009378 | ||
05/27/2026, 07:16:48 | 142 | 108,967 | 24,796,818 41.33% | 60,000,000 | 2.008772 | 0.022977 | ||
05/27/2026, 07:16:36 | 146 | 77,126 | 20,774,024 34.63% | 60,000,000 | 1.646535 | 0.010826 | ||
05/27/2026, 07:16:24 | 150 | 141,967 | 34,399,253 57.34% | 60,000,000 | 1.551121 | 0.015341 | ||
05/27/2026, 07:16:12 | 130 | 118,317 | 59,991,756 99.99% | 60,000,000 | 1.436276 | 0.02723 | ||
05/27/2026, 07:16:00 | 105 | 107,926 | 24,970,241 41.62% | 60,000,000 | 2.198551 | 0.029843 | ||
05/27/2026, 07:15:48 | 160 | 92,159 | 21,408,783 35.69% | 60,000,000 | 1.546761 | 0.010834 | ||
05/27/2026, 07:15:36 | 121 | 55,879 | 14,490,200 24.16% | 60,000,000 | 1.742216 | 0.009123 | ||
05/27/2026, 07:15:24 | 125 | 63,620 | 59,996,930 100% | 60,000,000 | 1.254119 | 0.015909 | ||
05/27/2026, 07:15:12 | 129 | 76,987 | 18,412,868 30.69% | 60,000,000 | 1.816447 | 0.014312 | ||
05/27/2026, 07:15:00 | 152 | 71,417 | 19,814,502 33.03% | 60,000,000 | 2.009655 | 0.018318 | ||
05/27/2026, 07:14:48 | 131 | 109,756 | 27,393,031 45.66% | 60,000,000 | 2.029051 | 0.025529 | ||
05/27/2026, 07:14:36 | 158 | 105,909 | 31,216,487 52.03% | 60,000,000 | 1.666534 | 0.017948 | ||
05/27/2026, 07:14:24 | 121 | 35,926 | 59,970,562 99.96% | 60,000,000 | 1.211278 | 0.014446 | ||
05/27/2026, 07:14:12 | 148 | 81,834 | 20,782,219 34.64% | 60,000,000 | 1.842158 | 0.017311 | ||
05/27/2026, 07:14:00 | 104 | 46,082 | 11,567,421 19.28% | 60,000,000 | 1.708092 | 0.007113 | ||
05/27/2026, 07:13:48 | 171 | 114,857 | 29,423,298 49.04% | 60,000,000 | 2.048437 | 0.028031 | ||
05/27/2026, 07:13:36 | 98 | 83,114 | 59,994,253 100% | 60,000,000 | 1.331369 | 0.02144 | ||
05/27/2026, 07:13:24 | 124 | 49,512 | 14,410,806 24.02% | 60,000,000 | 1.726325 | 0.009866 | ||
05/27/2026, 07:13:12 | 147 | 57,455 | 22,163,961 36.94% | 60,000,000 | 1.759237 | 0.015125 |
