Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:22:00 | 296 | 123,826 | 32,158,395 53.6% | 59,999,943 | 1.650242 | 0.017816 | ||
05/27/2026, 23:21:48 | 215 | 77,244 | 19,967,821 33.32% | 59,941,408 | 1.790001 | 0.0129 | ||
05/27/2026, 23:21:36 | 298 | 99,455 | 29,577,069 49.3% | 60,000,000 | 1.756165 | 0.018047 | ||
05/27/2026, 23:21:24 | 192 | 68,725 | 19,326,511 32.22% | 60,000,000 | 1.778101 | 0.011185 | ||
05/27/2026, 23:21:12 | 266 | 108,238 | 26,440,862 44.07% | 60,000,000 | 1.858326 | 0.016947 | ||
05/27/2026, 23:21:00 | 256 | 106,901 | 30,060,151 50.11% | 60,000,000 | 1.806375 | 0.017714 | ||
05/27/2026, 23:20:48 | 251 | 88,196 | 26,504,239 44.18% | 59,999,943 | 1.785832 | 0.014598 | ||
05/27/2026, 23:20:36 | 327 | 125,213 | 33,490,006 55.88% | 59,941,408 | 1.771868 | 0.018576 | ||
05/27/2026, 23:20:24 | 187 | 65,452 | 19,844,401 33.08% | 60,000,000 | 1.925607 | 0.012991 | ||
05/27/2026, 23:20:12 | 287 | 136,901 | 32,790,037 54.66% | 60,000,000 | 1.912243 | 0.021506 | ||
05/27/2026, 23:20:00 | 266 | 89,127 | 27,283,716 45.48% | 60,000,000 | 1.922046 | 0.01777 | ||
05/27/2026, 23:19:48 | 331 | 112,872 | 38,253,320 63.76% | 60,000,000 | 2.00368 | 0.029653 | ||
05/27/2026, 23:19:36 | 216 | 81,735 | 21,297,663 35.5% | 60,000,000 | 1.808135 | 0.01136 | ||
05/27/2026, 23:19:24 | 302 | 102,656 | 27,605,698 46.01% | 60,000,000 | 1.891812 | 0.01668 | ||
05/27/2026, 23:19:12 | 261 | 96,089 | 26,867,749 44.78% | 60,000,000 | 1.800753 | 0.01333 | ||
05/27/2026, 23:19:00 | 279 | 96,174 | 29,438,922 49.07% | 60,000,000 | 2.011382 | 0.020717 | ||
05/27/2026, 23:18:48 | 184 | 79,370 | 19,767,806 32.95% | 60,000,000 | 2.208382 | 0.016654 | ||
05/27/2026, 23:18:36 | 237 | 103,265 | 25,529,644 42.55% | 60,000,000 | 2.082057 | 0.017622 | ||
05/27/2026, 23:18:24 | 223 | 111,152 | 31,440,551 52.41% | 60,000,000 | 2.30743 | 0.029049 | ||
05/27/2026, 23:18:12 | 293 | 109,027 | 32,233,944 53.73% | 60,000,000 | 2.155588 | 0.025298 |
