Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:56:12 | 230 | 77,231 | 40,246,271 67.08% | 60,000,000 | 4.490199 | 0.139885 | ||
05/27/2026, 08:56:00 | 214 | 77,281 | 23,177,617 38.63% | 60,000,000 | 1.800361 | 0.017527 | ||
05/27/2026, 08:55:48 | 219 | 78,296 | 23,372,262 38.96% | 60,000,000 | 1.587579 | 0.012008 | ||
05/27/2026, 08:55:36 | 241 | 77,582 | 52,420,891 87.37% | 60,000,000 | 1.404673 | 0.022154 | ||
05/27/2026, 08:55:24 | 205 | 78,890 | 23,763,474 39.61% | 59,999,943 | 6.597433 | 0.132818 | ||
05/27/2026, 08:55:12 | 228 | 72,815 | 25,142,529 41.95% | 59,941,408 | 1.800278 | 0.019392 | ||
05/27/2026, 08:55:00 | 214 | 66,705 | 24,565,395 40.95% | 60,000,000 | 1.845695 | 0.019477 | ||
05/27/2026, 08:54:48 | 206 | 94,242 | 25,011,899 41.69% | 60,000,000 | 2.154685 | 0.027001 | ||
05/27/2026, 08:54:36 | 217 | 115,937 | 40,455,783 67.43% | 60,000,000 | 1.490298 | 0.01861 | ||
05/27/2026, 08:54:24 | 235 | 81,578 | 25,035,787 41.73% | 60,000,000 | 1.77939 | 0.01821 | ||
05/27/2026, 08:54:12 | 233 | 78,637 | 21,799,566 36.34% | 60,000,000 | 1.746083 | 0.014318 | ||
05/27/2026, 08:54:00 | 229 | 64,072 | 21,611,239 36.02% | 60,000,000 | 1.839336 | 0.015357 | ||
05/27/2026, 08:53:48 | 240 | 84,430 | 36,303,300 60.51% | 60,000,000 | 1.39969 | 0.010886 | ||
05/27/2026, 08:53:36 | 250 | 79,208 | 59,998,310 100% | 60,000,000 | 1.323274 | 0.020738 | ||
05/27/2026, 08:53:24 | 200 | 76,571 | 23,149,645 38.59% | 60,000,000 | 1.710195 | 0.016294 | ||
05/27/2026, 08:53:12 | 273 | 78,712 | 23,670,596 39.46% | 60,000,000 | 6.616368 | 0.132147 | ||
05/27/2026, 08:53:00 | 197 | 67,824 | 18,578,410 30.97% | 60,000,000 | 1.689666 | 0.011229 | ||
05/27/2026, 08:52:48 | 288 | 95,887 | 52,694,734 87.83% | 60,000,000 | 1.324531 | 0.017549 | ||
05/27/2026, 08:52:36 | 190 | 61,872 | 19,158,573 31.94% | 59,999,943 | 7.893575 | 0.131335 | ||
05/27/2026, 08:52:24 | 291 | 110,049 | 29,038,327 48.45% | 59,941,408 | 1.742221 | 0.02032 |
