Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 22:22:12 | 295 | 89,742 | 28,269,451 47.12% | 60,000,000 | 1.768586 | 0.01976 | ||
05/26/2026, 22:22:00 | 214 | 89,780 | 28,372,051 47.29% | 60,000,000 | 1.697622 | 0.017612 | ||
05/26/2026, 22:21:48 | 227 | 72,741 | 23,623,396 39.38% | 60,000,000 | 1.935215 | 0.019582 | ||
05/26/2026, 22:21:36 | 183 | 67,527 | 20,026,909 33.38% | 60,000,000 | 1.845159 | 0.013837 | ||
05/26/2026, 22:21:24 | 307 | 139,267 | 41,862,126 69.78% | 60,000,000 | 1.77159 | 0.028119 | ||
05/26/2026, 22:21:12 | 239 | 69,947 | 59,987,254 99.98% | 60,000,000 | 1.252035 | 0.016456 | ||
05/26/2026, 22:21:00 | 218 | 70,417 | 21,737,184 36.23% | 60,000,000 | 1.634452 | 0.013518 | ||
05/26/2026, 22:20:48 | 203 | 71,898 | 20,159,620 33.6% | 60,000,000 | 1.872843 | 0.01647 | ||
05/26/2026, 22:20:36 | 252 | 90,253 | 25,723,433 42.88% | 60,000,000 | 1.663193 | 0.01513 | ||
05/26/2026, 22:20:24 | 249 | 92,516 | 31,893,538 53.16% | 60,000,000 | 2.463718 | 0.044559 | ||
05/26/2026, 22:20:12 | 186 | 71,619 | 17,398,178 29% | 60,000,000 | 1.837072 | 0.012376 | ||
05/26/2026, 22:20:00 | 244 | 320,147 | 35,539,729 59.24% | 60,000,000 | 1.464666 | 0.012949 | ||
05/26/2026, 22:19:48 | 371 | 286,742 | 59,996,148 100% | 60,000,000 | 1.628818 | 0.039042 | ||
05/26/2026, 22:19:36 | 198 | 132,054 | 24,428,510 40.72% | 60,000,000 | 1.599351 | 0.014609 | ||
05/26/2026, 22:19:24 | 273 | 143,649 | 26,635,112 44.4% | 60,000,000 | 1.647141 | 0.016822 | ||
05/26/2026, 22:19:12 | 266 | 102,071 | 28,991,426 48.32% | 60,000,000 | 1.661902 | 0.018614 | ||
05/26/2026, 22:19:00 | 259 | 74,366 | 25,621,420 42.71% | 60,000,000 | 1.637166 | 0.015331 | ||
05/26/2026, 22:18:48 | 235 | 112,432 | 30,301,386 50.51% | 60,000,000 | 1.665056 | 0.019016 | ||
05/26/2026, 22:18:36 | 227 | 76,124 | 22,076,612 36.8% | 60,000,000 | 1.743633 | 0.014807 | ||
05/26/2026, 22:18:24 | 238 | 85,939 | 25,110,653 41.86% | 60,000,000 | 1.805401 | 0.017833 |
