Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 16:56:00 | 194 | 96,642 | 22,432,293 37.39% | 60,000,000 | 7.497852 | 0.031928 | ||
05/26/2026, 16:55:48 | 241 | 72,526 | 22,564,643 37.61% | 60,000,000 | 7.74495 | 0.03331 | ||
05/26/2026, 16:55:36 | 235 | 102,692 | 30,356,176 50.6% | 60,000,000 | 7.916824 | 0.050311 | ||
05/26/2026, 16:55:24 | 140 | 55,481 | 16,029,329 26.72% | 60,000,000 | 7.947902 | 0.020863 | ||
05/26/2026, 16:55:12 | 264 | 95,474 | 28,122,768 46.88% | 60,000,000 | 7.940105 | 0.03491 | ||
05/26/2026, 16:55:00 | 247 | 88,656 | 28,553,592 47.59% | 60,000,000 | 8.448798 | 0.04881 | ||
05/26/2026, 16:54:48 | 238 | 85,812 | 27,760,709 46.27% | 60,000,000 | 8.433087 | 0.045257 | ||
05/26/2026, 16:54:36 | 260 | 97,845 | 29,434,956 49.06% | 60,000,000 | 8.180615 | 0.040082 | ||
05/26/2026, 16:54:24 | 213 | 68,282 | 22,547,945 37.58% | 60,000,000 | 8.513593 | 0.033285 | ||
05/26/2026, 16:54:12 | 311 | 118,903 | 44,360,970 73.94% | 60,000,000 | 7.626455 | 0.043756 | ||
05/26/2026, 16:54:00 | 258 | 152,480 | 48,537,041 80.9% | 60,000,000 | 7.72925 | 0.075973 | ||
05/26/2026, 16:53:48 | 256 | 95,184 | 38,161,612 63.61% | 60,000,000 | 6.91259 | 0.036304 | ||
05/26/2026, 16:53:36 | 259 | 87,429 | 33,048,050 55.09% | 60,000,000 | 7.223534 | 0.044186 | ||
05/26/2026, 16:53:24 | 271 | 197,699 | 56,738,648 94.57% | 60,000,000 | 6.433892 | 0.064538 | ||
05/26/2026, 16:53:12 | 317 | 117,966 | 42,212,327 70.36% | 60,000,000 | 6.384864 | 0.056771 | ||
05/26/2026, 16:53:00 | 221 | 87,492 | 26,167,826 43.62% | 60,000,000 | 6.642193 | 0.039786 | ||
05/26/2026, 16:52:48 | 247 | 89,578 | 28,653,887 47.76% | 60,000,000 | 6.666206 | 0.043427 | ||
05/26/2026, 16:52:36 | 264 | 88,871 | 30,131,353 50.22% | 60,000,000 | 6.804461 | 0.049917 | ||
05/26/2026, 16:52:24 | 235 | 97,647 | 25,491,839 42.49% | 60,000,000 | 6.682481 | 0.036609 | ||
05/26/2026, 16:52:12 | 304 | 115,352 | 33,866,100 56.45% | 60,000,000 | 6.717927 | 0.052652 |
