Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/27/2026, 13:39:24 | 0ETH | 0.00027662 | |||||
swapExactTokensForETH | 05/27/2026, 13:39:24 | 0ETH | 0.00027662 | |||||
swapExactTokensForETH | 05/27/2026, 13:39:24 | 0ETH | 0.00027659 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00133689 | 0.00031072 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00270668 | 0.00035749 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00224499 | 0.00030214 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00095492 | 0.00028892 | |||||
transfer | 05/27/2026, 13:39:24 | 0ETH | 0.00008085 | |||||
transfer | 05/27/2026, 13:39:24 | 0ETH | 0.00008088 | |||||
transfer | 05/27/2026, 13:39:24 | 0ETH | 0.00008088 | |||||
0xfa2b1dfd | 05/27/2026, 13:39:24 | 0ETH | 0.00112809 | |||||
swapExactTokensForETH | 05/27/2026, 13:39:24 | 0ETH | 0.00017967 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00223538 | 0.00030207 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.00291154 | 0.00030207 | |||||
swapExactETHForTokens | 05/27/2026, 13:39:24 | 0.0016879 | 0.00034884 | |||||
handleOps | 05/27/2026, 13:39:24 | 0ETH | 0.00032443 | |||||
-- | 05/27/2026, 13:39:24 | 0.1 | 0.0000492 | |||||
0x2ef6f1ab | 05/27/2026, 13:39:24 | 0ETH | 0.00020722 | |||||
0x2ef6f1ab | 05/27/2026, 13:39:24 | 0ETH | 0.00020722 | |||||
0x2ef6f1ab | 05/27/2026, 13:39:24 | 0ETH | 0.00020722 |
