Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0.01 | $163,671,207.51 | $92,512,645.15 | 120 | 04/28/2026, 00:47:29 | |
| 2402 | < $0.01 | $140,576,348.05 | $92,476,879.22 | 121 | 04/17/2026, 20:59:36 | |
| 2403 | < $0.01 | $140,113,003.94 | $92,419,265.77 | 124 | 04/14/2026, 15:14:36 | |
| 2404 | $0.92 | $4.06 | $92,093,496.85 | 139 | 10/19/2025, 23:48:44 | |
| 2405 | $0.35 | $3.99 | $92,005,703.93 | 12 | 10/21/2025, 21:00:01 | |
| 2406 | < $0.01 | $164,956,642.04 | $91,937,447.65 | 123 | 04/10/2026, 16:27:01 | |
| 2407 | < $0.01 | $139,132,605.83 | $91,849,098.05 | 125 | 04/11/2026, 09:54:36 | |
| 2408 | $0.01 | $3.99 | $91,831,049.39 | 12 | 10/16/2025, 16:48:11 | |
| 2409 | < $0.01 | $139,072,848.28 | $91,810,917.41 | 123 | 04/11/2026, 10:05:27 | |
| 2410 | $0.58 | $185,974,242.69 | $91,763,051.45 | 8 | 03/16/2026, 00:03:49 | |
| 2411 | $917.31 | $3.99 | $91,731,170.15 | 12 | 01/25/2026, 22:43:53 | |
| 2412 | $436.14 | $91,772,431.79 | $91,591,047.13 | 4 | 04/06/2026, 16:29:13 | |
| 2413 | $0.04 | $3.99 | $91,437,087.83 | 12 | 01/19/2026, 14:11:00 | |
| 2414 | $95.56 | $4,358,690.58 | $91,327,691.7 | 124 | 02/14/2024, 02:31:35 | |
| 2415 | $0.09 | $3.99 | $91,242,906.88 | 13 | 01/18/2026, 13:23:14 | |
| 2416 | $13.4 | $270,909.99 | $91,180,790.07 | 14 | 01/13/2026, 23:06:20 | |
| 2417 | < $0.01 | $139,395,259.14 | $91,053,486.77 | 123 | 04/24/2026, 11:00:11 | |
| 2418 | $1 | $20,251.6 | $91,030,048.39 | 6 | 05/24/2026, 12:18:39 | |
| 2419 | $0.99 | $19.92 | $90,866,788.24 | 7 | 05/01/2026, 16:43:04 | |
| 2420 | < $0.01 | $2,093.72 | $90,766,425.68 | 13,200 | 11/09/2021, 20:21:37 |
