Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | $86.26 | $84,391.74 | $28,479,761.06 | 6,130 | 07/25/2025, 21:18:56 | |
| 3422 | $1.35 | $62.26 | $28,391,589.42 | 76 | 08/15/2025, 16:10:38 | |
| 3423 | < $0.01 | $45,545,499.91 | $28,229,002.92 | 119 | 04/28/2026, 09:14:03 | |
| 3424 | $0.9 | $0.94 | $28,119,100 | 9 | 10/14/2024, 15:00:08 | |
| 3425 | < $0.01 | $2.11 | $28,096,167.97 | 17 | 05/20/2026, 21:11:42 | |
| 3426 | $75,837.8 | $3,413,976.49 | $28,024,521.4 | 2,880 | 05/12/2025, 22:01:34 | |
| 3427 | $0.02 | $92,485.29 | $28,022,607.14 | 124 | 04/20/2026, 15:20:27 | |
| 3428 | $0.28 | $28,011,743.57 | $28,001,316.44 | 4 | 04/25/2026, 17:18:44 | |
| 3429 | $0.27 | $28,008,116.48 | $27,998,887.64 | 3 | 04/29/2026, 12:47:07 | |
| 3430 | $0.29 | $85,873,092.87 | $27,935,898.1 | 1 | 03/26/2026, 06:24:56 | |
| 3431 | $0.95 | $28,187,073.33 | $27,900,168.63 | 2 | 03/11/2026, 16:14:16 | |
| 3432 | < $0.01 | $4.12 | $27,881,703.02 | 36 | 06/14/2024, 06:34:41 | |
| 3433 | $0.02 | $299.97 | $27,822,464.81 | 993 | 01/19/2025, 10:52:30 | |
| 3434 | $0.11 | $13.41 | $27,751,201.24 | 33 | 03/06/2025, 16:16:25 | |
| 3435 | $0.26 | $59,992.57 | $27,724,398.38 | 11,010 | 03/31/2026, 16:44:37 | |
| 3436 | $2.76 | $582.52 | $27,690,271.61 | 112 | 11/18/2025, 21:34:58 | |
| 3437 | $0.04 | $12,697,780.19 | $27,674,679.71 | 27,970 | 05/03/2024, 07:09:28 | |
| 3438 | < $0.01 | $1,104,567.44 | $27,639,071.23 | 17 | 05/25/2026, 22:06:45 | |
| 3439 | < $0.01 | $47,163,483.61 | $27,562,815.32 | 121 | 04/17/2026, 18:18:03 | |
| 3440 | < $0.01 | $109,778,434.63 | $27,446,666.08 | 7 | 04/06/2026, 10:03:20 |

