Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5061 | < $0.01 | $27,891,116.37 | $4,812,735.27 | 27 | 04/29/2026, 09:26:20 | |
| 5062 | $0.3 | $896.14 | $4,800,460.05 | 4 | 04/02/2026, 13:42:49 | |
| 5063 | < $0.01 | $5,021,798.81 | $4,800,348.77 | 4 | 05/26/2026, 19:35:05 | |
| 5064 | < $0.01 | $14,147,139.58 | $4,793,183.16 | 125 | 04/20/2026, 02:06:49 | |
| 5065 | $88.37 | $61,873.27 | $4,792,983.64 | 10,134 | 06/18/2025, 07:52:56 | |
| 5066 | < $0.01 | $0.17 | $4,788,865.98 | 27 | 05/28/2024, 07:18:33 | |
| 5067 | < $0.01 | $63,003.62 | $4,784,918.18 | 45,896 | 07/03/2023, 23:34:11 | |
| 5068 | < $0.01 | $9,972,896.04 | $4,779,599.68 | 107 | 05/27/2026, 07:55:33 | |
| 5069 | < $0.01 | $24,575,503.99 | $4,778,309.96 | 2 | 05/01/2026, 15:31:04 | |
| 5070 | < $0.01 | $11,342,799.07 | $4,771,842.63 | 15 | 05/13/2026, 23:44:53 | |
| 5071 | < $0.01 | $4,972,739.99 | $4,758,068.17 | 5 | 05/27/2026, 16:12:45 | |
| 5072 | $108.38 | $1,710.49 | $4,751,064.61 | 3,670 | 10/27/2024, 11:25:07 | |
| 5073 | < $0.01 | $4,962,311.19 | $4,745,609.72 | 5 | 05/21/2026, 22:38:02 | |
| 5074 | < $0.01 | $95,351.26 | $4,744,666.99 | 627 | 05/22/2026, 02:50:33 | |
| 5075 | < $0.01 | $4,957,219.29 | $4,740,392.52 | 4 | 05/25/2026, 12:39:21 | |
| 5076 | < $0.01 | $14,006,454.07 | $4,731,940.7 | 4 | 05/21/2026, 20:30:03 | |
| 5077 | $0.99 | $7,233,039.75 | $4,728,383.88 | 3 | 05/27/2026, 01:38:04 | |
| 5078 | < $0.01 | $12,877,013.05 | $4,711,525.33 | 124 | 04/21/2026, 19:01:35 | |
| 5079 | < $0.01 | $4,728,484.14 | $4,709,645.45 | 2 | 04/08/2026, 19:36:34 | |
| 5080 | < $0.01 | $4,921,725.02 | $4,708,029.19 | 4 | 05/26/2026, 13:56:10 |

