Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5421 | < $0.01 | $10,979,345.98 | $3,819,936.53 | 127 | 04/20/2026, 20:30:38 | |
| 5422 | < $0.01 | $9,860,305.16 | $3,819,646.49 | 128 | 04/10/2026, 16:00:05 | |
| 5423 | < $0.01 | $11,216,554.55 | $3,818,830.67 | 124 | 04/21/2026, 10:49:30 | |
| 5424 | < $0.01 | $326,378.55 | $3,817,963.96 | 4,435 | 04/25/2025, 04:14:58 | |
| 5425 | < $0.01 | $12,326,319.46 | $3,817,403.69 | 14 | 04/24/2026, 17:14:14 | |
| 5426 | < $0.01 | $10,890,231.75 | $3,815,131.81 | 124 | 04/20/2026, 14:37:23 | |
| 5427 | < $0.01 | $16,126,297.13 | $3,813,578.19 | 125 | 04/20/2026, 10:05:58 | |
| 5428 | < $0.01 | $11,514,313.29 | $3,813,151.64 | 123 | 04/23/2026, 18:01:10 | |
| 5429 | < $0.01 | $10,741,454.03 | $3,810,967.82 | 14 | 04/10/2026, 15:42:38 | |
| 5430 | < $0.01 | $11,472,007.5 | $3,809,239.33 | 12 | 04/23/2026, 18:15:04 | |
| 5431 | $0.02 | $11,278.26 | $3,808,963.5 | 28,381 | 06/13/2024, 18:37:35 | |
| 5432 | < $0.01 | $10,773,338.28 | $3,807,010.73 | 123 | 04/15/2026, 18:18:57 | |
| 5433 | < $0.01 | $11,621,514.93 | $3,806,731.47 | 124 | 04/21/2026, 20:45:53 | |
| 5434 | < $0.01 | $12,510,168.48 | $3,806,586.21 | 12 | 04/24/2026, 21:46:33 | |
| 5435 | < $0.01 | $10,972,516.5 | $3,805,969.65 | 126 | 04/20/2026, 17:37:08 | |
| 5436 | < $0.01 | $10,351,107 | $3,804,985.83 | 122 | 04/14/2026, 10:35:08 | |
| 5437 | < $0.01 | $12,199,014.78 | $3,804,357.51 | 123 | 04/19/2026, 10:24:38 | |
| 5438 | < $0.01 | $12,789,156.28 | $3,804,219.76 | 12 | 04/25/2026, 01:43:42 | |
| 5439 | < $0.01 | $9,836,263.92 | $3,799,523.88 | 123 | 04/11/2026, 09:55:56 | |
| 5440 | < $0.01 | $11,041,574.89 | $3,798,865.12 | 123 | 04/16/2026, 15:03:21 |
