Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7961 | < $0.01 | $1,408.25 | $1,088,787.09 | 2 | 05/08/2026, 22:49:49 | |
| 7962 | < $0.01 | $1,408.23 | $1,088,760.23 | 2 | 05/08/2026, 17:06:00 | |
| 7963 | < $0.01 | $1,407.85 | $1,088,647.17 | 2 | 05/08/2026, 17:24:48 | |
| 7964 | < $0.01 | $1,407.53 | $1,088,401.17 | 2 | 05/07/2026, 08:15:35 | |
| 7965 | < $0.01 | $1,407.53 | $1,088,401.08 | 2 | 05/08/2026, 16:34:59 | |
| 7966 | < $0.01 | $1,407.53 | $1,088,400.71 | 2 | 05/08/2026, 17:49:43 | |
| 7967 | < $0.01 | $1,407.21 | $1,088,154.89 | 2 | 05/08/2026, 03:45:02 | |
| 7968 | < $0.01 | $1,407.05 | $1,088,032.33 | 2 | 05/08/2026, 07:14:06 | |
| 7969 | < $0.01 | $1,407.05 | $1,088,032.06 | 2 | 05/08/2026, 07:14:06 | |
| 7970 | < $0.01 | $1,407.05 | $1,088,031.83 | 2 | 05/08/2026, 07:14:28 | |
| 7971 | < $0.01 | $1,407.05 | $1,088,031.71 | 2 | 05/08/2026, 20:42:40 | |
| 7972 | < $0.01 | $1,407.31 | $1,087,951.68 | 2 | 05/06/2026, 22:26:15 | |
| 7973 | < $0.01 | $1,406.89 | $1,087,908.85 | 2 | 05/08/2026, 07:53:14 | |
| 7974 | < $0.01 | $1,406.89 | $1,087,908.78 | 2 | 05/08/2026, 01:15:28 | |
| 7975 | < $0.01 | $1,397.82 | $1,087,692.5 | 3 | 05/06/2026, 13:08:39 | |
| 7976 | < $0.01 | $1,406.57 | $1,087,663 | 2 | 05/08/2026, 17:38:35 | |
| 7977 | < $0.01 | $1,406.1 | $1,087,293.41 | 2 | 05/08/2026, 02:55:09 | |
| 7978 | < $0.01 | $3,218,268.2 | $1,087,245.45 | 31 | 04/30/2026, 08:20:55 | |
| 7979 | < $0.01 | $1,405.94 | $1,087,170.8 | 2 | 05/08/2026, 02:30:09 | |
| 7980 | < $0.01 | $1,405.78 | $1,087,047.41 | 2 | 05/08/2026, 02:42:43 |

