Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 861 | $21.93 | $7.99 | $776,894,344.7 | 27 | 05/09/2025, 09:39:20 | |
| 862 | $0.01 | $3.99 | $775,405,690.68 | 12 | 10/08/2025, 16:00:34 | |
| 863 | $3,939.44 | $3.99 | $773,119,175.39 | 15 | 08/01/2025, 12:18:43 | |
| 864 | $1.44 | $3.99 | $771,843,290.42 | 12 | 10/09/2025, 15:04:52 | |
| 865 | < $0.01 | $1,153,107,830.62 | $764,225,349.35 | 12 | 04/24/2026, 23:07:08 | |
| 866 | < $0.01 | $1,170,908,604.76 | $764,169,398.46 | 123 | 04/18/2026, 18:20:48 | |
| 867 | < $0.01 | $794,722,658.49 | $764,156,402.29 | 2 | 05/01/2026, 22:23:12 | |
| 868 | $0.76 | $3.99 | $760,646,809.22 | 12 | 10/09/2025, 16:43:31 | |
| 869 | < $0.01 | $1,146,505,919.27 | $760,571,532.62 | 123 | 04/22/2026, 00:04:15 | |
| 870 | $0.75 | $86.3 | $755,766,759.28 | 51 | 07/15/2025, 18:29:48 | |
| 871 | $0.01 | $3.99 | $754,984,680.9 | 21 | 08/01/2025, 12:18:36 | |
| 872 | < $0.01 | $1,161,079,218.53 | $752,963,745.86 | 123 | 04/18/2026, 00:29:43 | |
| 873 | < $0.01 | $1,161,930,890.88 | $752,431,009 | 122 | 04/18/2026, 00:29:37 | |
| 874 | $0.03 | $4.68 | $743,160,200.96 | 12 | 01/15/2026, 09:54:47 | |
| 875 | < $0.01 | $1,122,397,764.46 | $741,176,462.74 | 122 | 04/10/2026, 12:37:46 | |
| 876 | $14.48 | $7.91 | $738,773,532.74 | 11 | 09/30/2025, 16:41:25 | |
| 877 | < $0.01 | $0.9 | $737,973,524.29 | 73 | 10/25/2025, 21:30:47 | |
| 878 | $0.73 | $3.99 | $732,871,955.47 | 12 | 10/02/2025, 23:48:48 | |
| 879 | $0.34 | $3.99 | $728,469,218.01 | 12 | 10/09/2025, 13:01:05 | |
| 880 | < $0.01 | $1,098,402,944.89 | $728,363,369.78 | 13 | 04/24/2026, 00:55:02 |
